$FILENAME single/lemforum/Quirky/downpour.txt
$LEVEL_BUILT_REQUIRED 2014-06-24 02:04:14
$GAME_VERSION_REQUIRED 0.6.3

+PLAYER 0 Garden Michael

! 121 0 ASSIGN_RIGHT=JUMPER 48
! 178 0 ASSIGN=JUMPER 48
! 190 0 ASSIGN=EXPLODER2 48
! 202 0 ASSIGN=EXPLODER2 28
! 227 0 ASSIGN=EXPLODER2 1
! 245 0 ASSIGN=EXPLODER2 3
! 253 0 ASSIGN=EXPLODER2 116
! 283 0 ASSIGN=EXPLODER2 32
! 310 0 ASSIGN=EXPLODER2 35
! 423 0 ASSIGN_RIGHT=JUMPER 14
! 425 0 ASSIGN_RIGHT=JUMPER 45
! 427 0 ASSIGN_RIGHT=JUMPER 62
! 431 0 ASSIGN_RIGHT=JUMPER 20
! 433 0 ASSIGN_RIGHT=JUMPER 69
! 435 0 ASSIGN_RIGHT=JUMPER 118
! 436 0 ASSIGN_RIGHT=JUMPER 27
! 438 0 ASSIGN_RIGHT=JUMPER 76
! 440 0 ASSIGN_RIGHT=JUMPER 125
! 442 0 ASSIGN_RIGHT=JUMPER 34
! 444 0 ASSIGN_RIGHT=JUMPER 83
! 446 0 ASSIGN_RIGHT=JUMPER 132
! 448 0 ASSIGN_RIGHT=JUMPER 95
! 449 0 ASSIGN_RIGHT=JUMPER 41
! 451 0 ASSIGN_RIGHT=JUMPER 90
! 453 0 ASSIGN_RIGHT=JUMPER 7
! 455 0 ASSIGN_RIGHT=JUMPER 38
! 457 0 ASSIGN_RIGHT=JUMPER 31
! 459 0 ASSIGN_RIGHT=JUMPER 18
! 461 0 ASSIGN_RIGHT=JUMPER 50
! 462 0 ASSIGN_RIGHT=JUMPER 6
! 464 0 ASSIGN_RIGHT=JUMPER 55
! 467 0 ASSIGN_RIGHT=JUMPER 77
! 468 0 ASSIGN_RIGHT=JUMPER 108
! 470 0 ASSIGN_RIGHT=JUMPER 13
! 472 0 ASSIGN_RIGHT=JUMPER 111
! 489 0 ASSIGN_RIGHT=JUMPER 20
! 494 0 ASSIGN_RIGHT=JUMPER 27
! 496 0 ASSIGN_RIGHT=JUMPER 14
! 498 0 ASSIGN_RIGHT=JUMPER 76
! 500 0 ASSIGN_RIGHT=JUMPER 125
! 502 0 ASSIGN_RIGHT=JUMPER 45
! 504 0 ASSIGN_RIGHT=JUMPER 62
! 505 0 ASSIGN_RIGHT=JUMPER 34
! 507 0 ASSIGN_RIGHT=JUMPER 83
! 509 0 ASSIGN_RIGHT=JUMPER 95
! 511 0 ASSIGN_RIGHT=JUMPER 118
! 513 0 ASSIGN_RIGHT=JUMPER 90
! 515 0 ASSIGN_RIGHT=JUMPER 7
! 517 0 ASSIGN_RIGHT=JUMPER 38
! 518 0 ASSIGN_RIGHT=JUMPER 31
! 520 0 ASSIGN_RIGHT=JUMPER 18
! 522 0 ASSIGN_RIGHT=JUMPER 50
! 523 0 ASSIGN_RIGHT=JUMPER 6
! 525 0 ASSIGN_RIGHT=JUMPER 55
! 527 0 ASSIGN_RIGHT=JUMPER 77
! 529 0 ASSIGN_RIGHT=JUMPER 13
! 531 0 ASSIGN_RIGHT=JUMPER 111
! 532 0 ASSIGN_RIGHT=JUMPER 108
! 554 0 ASSIGN_RIGHT=JUMPER 139
! 556 0 ASSIGN_RIGHT=JUMPER 70
! 558 0 ASSIGN_RIGHT=JUMPER 97
! 560 0 ASSIGN_RIGHT=JUMPER 63
! 562 0 ASSIGN_RIGHT=JUMPER 10
! 564 0 ASSIGN_RIGHT=JUMPER 104
! 567 0 ASSIGN_RIGHT=JUMPER 66
! 582 0 ASSIGN_RIGHT=JUMPER 127
! 591 0 ASSIGN_RIGHT=JUMPER 136
! 592 0 ASSIGN_RIGHT=JUMPER 101
! 595 0 ASSIGN_RIGHT=JUMPER 133
! 597 0 ASSIGN_RIGHT=JUMPER 94
! 599 0 ASSIGN_RIGHT=JUMPER 126
! 601 0 ASSIGN_RIGHT=JUMPER 42
! 604 0 ASSIGN_RIGHT=JUMPER 73
! 606 0 ASSIGN_RIGHT=JUMPER 98
! 608 0 ASSIGN_RIGHT=JUMPER 105
! 630 0 ASSIGN_RIGHT=JUMPER 132
! 632 0 ASSIGN_RIGHT=JUMPER 69
! 633 0 ASSIGN_RIGHT=JUMPER 139
! 634 0 ASSIGN_RIGHT=JUMPER 70
! 635 0 ASSIGN_RIGHT=JUMPER 97
! 636 0 ASSIGN_RIGHT=JUMPER 63
! 637 0 ASSIGN_RIGHT=JUMPER 10
! 638 0 ASSIGN_RIGHT=JUMPER 104
! 641 0 ASSIGN_RIGHT=JUMPER 66
! 660 0 ASSIGN_RIGHT=JUMPER 133
! 662 0 ASSIGN_RIGHT=JUMPER 127
! 664 0 ASSIGN_RIGHT=JUMPER 126
! 666 0 ASSIGN_RIGHT=JUMPER 73
! 667 0 ASSIGN_RIGHT=JUMPER 98
! 669 0 ASSIGN_RIGHT=JUMPER 105
! 671 0 ASSIGN_RIGHT=JUMPER 136
! 673 0 ASSIGN_RIGHT=JUMPER 101
! 675 0 ASSIGN_RIGHT=JUMPER 94
! 677 0 ASSIGN_RIGHT=JUMPER 42
! 692 0 ASSIGN_RIGHT=JUMPER 132
! 694 0 ASSIGN_RIGHT=JUMPER 69
! 732 0 ASSIGN=JUMPER 41
! 796 0 ASSIGN=JUMPER 41
! 806 0 ASSIGN=EXPLODER2 41
! 954 0 NUKE 0

$BUILT 2014-06-24 02:04:14
$AUTHOR geoo
$ENGLISH Downpour

#INTENDED_NUMBER_OF_PLAYERS 1
#SIZE_X 640
#SIZE_Y 256
#TORUS_X 0
#TORUS_Y 1
#START_X 0
#START_Y 92

#SECONDS 0
#INITIAL 140
#REQUIRED 25
#SPAWN_INTERVAL 1

#EXPLODER2 -1
#JUMPER -1

:geoo/construction/Hatch.H: 256 32
:geoo/construction/Hatch.H: 320 32
:geoo/construction/Hatch.H: 384 32
:geoo/construction/Hatch.H: 256 32
:geoo/construction/Hatch.H: 320 32
:geoo/construction/Hatch.H: 384 32
:geoo/construction/Hatch.H: 16 0

:geoo/abstract/goal.G: 544 80
:geoo/abstract/goal.G: 544 208

:geoo/abstract/tbeam_down.T: 448 0
:geoo/abstract/tbeam_down.T: 448 32
:geoo/abstract/tbeam_down.T: 448 64
:geoo/abstract/tbeam_down.T: 448 128
:geoo/abstract/tbeam_down.T: 448 160
:geoo/abstract/tbeam_down.T: 448 192
:geoo/abstract/tbeam_right.T: 448 192
:geoo/abstract/tbeam_right.T: 448 160
:geoo/abstract/tbeam_right.T: 448 128
:geoo/abstract/tbeam_right.T: 448 64
:geoo/abstract/tbeam_right.T: 448 32
:geoo/abstract/tbeam_right.T: 448 0
:geoo/abstract/tbeam_up.T: 448 224
:geoo/abstract/tbeam_right.T: 448 224
:geoo/abstract/tbeam_up.T: 448 96
:geoo/abstract/tbeam_right.T: 448 96
:geoo/abstract/tbeam_left.T: 48 0
:geoo/abstract/tbeam_left.T: 80 0
:geoo/abstract/tbeam_left.T: 112 0
:geoo/abstract/tbeam_left.T: 144 0
:geoo/abstract/tbeam_left.T: 176 0

:geoo/abstract/pipes/central5: 0 80
:geoo/abstract/pipes/central5: 32 80
:geoo/abstract/pipes/central5: 64 80
:geoo/abstract/pipes/central5: 96 80
:geoo/abstract/pipes/central5: 160 80
:geoo/abstract/pipes/endr5: 192 80
:geoo/abstract/pipes/central5: 488 128
:geoo/abstract/pipes/central5: 520 128
:geoo/abstract/pipes/central5: 552 128
:geoo/abstract/pipes/endr5: 480 128 frr
:geoo/abstract/pipes/central5: 584 128
:geoo/abstract/pipes/central5: 616 128
:geoo/abstract/pipes/central5: 488 0
:geoo/abstract/pipes/central5: 520 0
:geoo/abstract/pipes/central5: 552 0
:geoo/abstract/pipes/endr5: 480 0 frr
:geoo/abstract/pipes/central5: 584 0
:geoo/abstract/pipes/central5: 616 0
:geoo/abstract/pipes/central5: 128 80
:geoo/abstract/pipes/endr5: 204 0 rrr
:geoo/abstract/pipes/endr5: 204 24 r
:geoo/abstract/pipes/cshort5: 204 8 rrr
:geoo/abstract/pipes/cshort5: 204 16 rrr
:geoo/abstract/pipes/cshort5: 0 72 rrr
:geoo/abstract/pipes/ends5: 0 64 r
:geoo/abstract/pipes/cshort5: 56 72 rrr
:geoo/abstract/pipes/ends5: 56 64 r
:geoo/abstract/pipes/junct5: 56 80
:geoo/abstract/pipes/corner5: 0 80
