Domain 68K RAM
SystemID GEN
F46C	w	u	1	68K RAM	Cursor X
F46E	w	u	1	68K RAM	Cursor Y
F494	b	u	1	68K RAM	Cursor Speed
0000	S	_	0		
F4E1	b	u	1	68K RAM	Frames between release / 3
F483	b	u	1	68K RAM	Which Lemm selected
F4E2	b	u	1	68K RAM	Lemm count
0000	S	_	0		
E6B4	w	u	1	68K RAM	Lemm 1 XPos
E6B6	b	u	1	68K RAM	Lemm 1 YPos
E6B9	b	u	1	68K RAM	Lemm 1 Direction
E6BA	b	u	1	68K RAM	Lemm 1 Sprite Cycle
E6BB	b	u	1	68K RAM	Lemm 1 Skill
E6BC	b	u	1	68K RAM	Lemm 1 Bomb Count
E6BE	b	u	1	68K RAM	Lemm 1 Fall Distance
E6BF	b	u	1	68K RAM	Lemm 1 Saved
E6C2	b	u	1	68K RAM	Lemm 1 Floor
0000	S	_	0		
E6C4	w	u	1	68K RAM	Lemm 2 XPos
E6C6	b	u	1	68K RAM	YPos
E6C9	b	u	1	68K RAM	Direction
E6CA	b	u	1	68K RAM	Sprite Cycle
E6CB	b	u	1	68K RAM	Skill
E6CC	b	u	1	68K RAM	Bomb Count
E6CE	b	u	1	68K RAM	Fall Distance
E6CF	b	u	1	68K RAM	Saved
E6D2	b	u	1	68K RAM	Floor
0000	S	_	0		
E6D4	w	u	1	68K RAM	Lemm 3 XPos
E6D6	b	u	1	68K RAM	YPos
E6D9	b	u	1	68K RAM	Direction
E6DA	b	u	1	68K RAM	Sprite Cycle
E6DB	b	u	1	68K RAM	Skill
E6DC	b	u	1	68K RAM	Bomb Count
E6DE	b	u	1	68K RAM	Fall Distance
E6DF	b	u	1	68K RAM	Saved
E6E2	b	u	1	68K RAM	Floor
0000	S	_	0		
E6E4	w	u	1	68K RAM	Lemm 4 XPos
E6E6	b	u	1	68K RAM	YPos
E6E9	b	u	1	68K RAM	Direction
E6EA	b	u	1	68K RAM	Sprite Cycle
E6EB	b	u	1	68K RAM	Skill
E6EC	b	u	1	68K RAM	Bomb Count
E6EE	b	u	1	68K RAM	Fall Distance
E6EF	b	u	1	68K RAM	Saved
E6F2	b	u	1	68K RAM	Floor
0000	S	_	0		
E6F4	w	u	1	68K RAM	Lemm 5 XPos
E6F6	b	u	1	68K RAM	YPos
E6F9	b	u	1	68K RAM	Direction
E6FA	b	u	1	68K RAM	Sprite Cycle
E6FB	b	u	1	68K RAM	Skill
E6FC	b	u	1	68K RAM	Bomb Count
E6FE	b	u	1	68K RAM	Fall Distance
E6FF	b	u	1	68K RAM	Saved
E702	b	u	1	68K RAM	Floor
0000	S	_	0		
E704	w	u	1	68K RAM	Lemm 6 XPos
E706	b	u	1	68K RAM	YPos
E709	b	u	1	68K RAM	Direction
E70A	b	u	1	68K RAM	Sprite Cycle
E70B	b	u	1	68K RAM	Skill
E70C	b	u	1	68K RAM	Bomb Count
E70E	b	u	1	68K RAM	Fall Distance
E70F	b	u	1	68K RAM	Saved
E712	b	u	1	68K RAM	Floor
0000	S	_	0		
E714	w	u	1	68K RAM	Lemm 7 XPos
E716	b	u	1	68K RAM	YPos
E719	b	u	1	68K RAM	Direction
E71A	b	u	1	68K RAM	Sprite Cycle
E71B	b	u	1	68K RAM	Skill
E71C	b	u	1	68K RAM	Bomb Count
E71E	b	u	1	68K RAM	Fall Distance
E71F	b	u	1	68K RAM	Saved
E722	b	u	1	68K RAM	Floor
0000	S	_	0		
E724	w	u	1	68K RAM	Lemm 8 XPos
E726	b	u	1	68K RAM	YPos
E729	b	u	1	68K RAM	Direction
E72A	b	u	1	68K RAM	Sprite Cycle
E72B	b	u	1	68K RAM	Skill
E72C	b	u	1	68K RAM	Bomb Count
E72E	b	u	1	68K RAM	Fall Distance
E72F	b	u	1	68K RAM	Saved
E732	b	u	1	68K RAM	Floor
0000	S	_	0		
E734	w	u	1	68K RAM	Lemm 9 XPos
E736	b	u	1	68K RAM	YPos
E739	b	u	1	68K RAM	Direction
E73A	b	u	1	68K RAM	Sprite Cycle
E73B	b	u	1	68K RAM	Skill
E73C	b	u	1	68K RAM	Bomb Count
E73E	b	u	1	68K RAM	Fall Distance
E73F	b	u	1	68K RAM	Saved
E742	b	u	1	68K RAM	Floor
0000	S	_	0		
E744	w	u	1	68K RAM	Lemm 10 XPos
E746	b	u	1	68K RAM	YPos
E749	b	u	1	68K RAM	Direction
E74A	b	u	1	68K RAM	Sprite Cycle
E74B	b	u	1	68K RAM	Skill
E74C	b	u	1	68K RAM	Bomb Count
E74E	b	u	1	68K RAM	Fall Distance
E74F	b	u	1	68K RAM	Saved
E752	b	u	1	68K RAM	Floor
0000	S	_	0		
E754	w	u	1	68K RAM	Lemm 11 XPos
E756	b	u	1	68K RAM	YPos
E759	b	u	1	68K RAM	Direction
E75A	b	u	1	68K RAM	Sprite Cycle
E75B	b	u	1	68K RAM	Skill
E75C	b	u	1	68K RAM	Bomb Count
E75E	b	u	1	68K RAM	Fall Distance
E75F	b	u	1	68K RAM	Saved
E762	b	u	1	68K RAM	Floor
0000	S	_	0		
E764	w	u	1	68K RAM	Lemm 12 XPos
E766	b	u	1	68K RAM	YPos
E769	b	u	1	68K RAM	Direction
E76A	b	u	1	68K RAM	Sprite Cycle
E76B	b	u	1	68K RAM	Skill
E76C	b	u	1	68K RAM	Bomb Count
E76E	b	u	1	68K RAM	Fall Distance
E76F	b	u	1	68K RAM	Saved
E772	b	u	1	68K RAM	Floor
0000	S	_	0		
E774	w	u	1	68K RAM	Lemm 13 XPos
E776	b	u	1	68K RAM	YPos
E779	b	u	1	68K RAM	Direction
E77A	b	u	1	68K RAM	Sprite Cycle
E77B	b	u	1	68K RAM	Skill
E77C	b	u	1	68K RAM	Bomb Count
E77E	b	u	1	68K RAM	Fall Distance
E77F	b	u	1	68K RAM	Saved
E782	b	u	1	68K RAM	Floor
0000	S	_	0		
E784	w	u	1	68K RAM	Lemm 14 XPos
E786	b	u	1	68K RAM	YPos
E789	b	u	1	68K RAM	Direction
E78A	b	u	1	68K RAM	Sprite Cycle
E78B	b	u	1	68K RAM	Skill
E78C	b	u	1	68K RAM	Bomb Count
E78E	b	u	1	68K RAM	Fall Distance
E78F	b	u	1	68K RAM	Saved
E792	b	u	1	68K RAM	Floor
0000	S	_	0		
E794	w	u	1	68K RAM	Lemm 15 XPos
E796	b	u	1	68K RAM	YPos
E799	b	u	1	68K RAM	Direction
E79A	b	u	1	68K RAM	Sprite Cycle
E79B	b	u	1	68K RAM	Skill
E79C	b	u	1	68K RAM	Bomb Count
E79E	b	u	1	68K RAM	Fall Distance
E79F	b	u	1	68K RAM	Saved
E7A2	b	u	1	68K RAM	Floor
0000	S	_	0		
E7A4	w	u	1	68K RAM	Lemm 16 XPos
E7A6	b	u	1	68K RAM	YPos
E7A9	b	u	1	68K RAM	Direction
E7AA	b	u	1	68K RAM	Sprite Cycle
E7AB	b	u	1	68K RAM	Skill
E7AC	b	u	1	68K RAM	Bomb Count
E7AE	b	u	1	68K RAM	Fall Distance
E7AF	b	u	1	68K RAM	Saved
E7B2	b	u	1	68K RAM	Floor
0000	S	_	0		
E7B4	w	u	1	68K RAM	Lemm 17 XPos
E7B6	b	u	1	68K RAM	YPos
E7B9	b	u	1	68K RAM	Direction
E7BA	b	u	1	68K RAM	Sprite Cycle
E7BB	b	u	1	68K RAM	Skill
E7BC	b	u	1	68K RAM	Bomb Count
E7BE	b	u	1	68K RAM	Fall Distance
E7BF	b	u	1	68K RAM	Saved
E7C2	b	u	1	68K RAM	Floor
0000	S	_	0		
E7C4	w	u	1	68K RAM	Lemm 18 XPos
E7C6	b	u	1	68K RAM	YPos
E7C9	b	u	1	68K RAM	Direction
E7CA	b	u	1	68K RAM	Sprite Cycle
E7CB	b	u	1	68K RAM	Skill
E7CC	b	u	1	68K RAM	Bomb Count
E7CE	b	u	1	68K RAM	Fall Distance
E7CF	b	u	1	68K RAM	Saved
E7D2	b	u	1	68K RAM	Floor
0000	S	_	0		
E7D4	w	u	1	68K RAM	Lemm 19 XPos
E7D6	b	u	1	68K RAM	YPos
E7D9	b	u	1	68K RAM	Direction
E7DA	b	u	1	68K RAM	Sprite Cycle
E7DB	b	u	1	68K RAM	Skill
E7DC	b	u	1	68K RAM	Bomb Count
E7DE	b	u	1	68K RAM	Fall Distance
E7DF	b	u	1	68K RAM	Saved
E7E2	b	u	1	68K RAM	Floor
0000	S	_	0		
E7E4	w	u	1	68K RAM	Lemm 20 XPos
E7E6	b	u	1	68K RAM	YPos
E7E9	b	u	1	68K RAM	Direction
E7EA	b	u	1	68K RAM	Sprite Cycle
E7EB	b	u	1	68K RAM	Skill
E7EC	b	u	1	68K RAM	Bomb Count
E7EE	b	u	1	68K RAM	Fall Distance
E7EF	b	u	1	68K RAM	Saved
E7F2	b	u	1	68K RAM	Floor
0000	S	_	0		
E7F4	w	u	1	68K RAM	Lemm 21 XPos
E7F6	b	u	1	68K RAM	YPos
E7F9	b	u	1	68K RAM	Direction
E7FA	b	u	1	68K RAM	Sprite Cycle
E7FB	b	u	1	68K RAM	Skill
E7FC	b	u	1	68K RAM	Bomb Count
E7FE	b	u	1	68K RAM	Fall Distance
E7FF	b	u	1	68K RAM	Saved
E802	b	u	1	68K RAM	Floor
0000	S	_	0		
E804	w	u	1	68K RAM	Lemm 22 XPos
E806	b	u	1	68K RAM	YPos
E809	b	u	1	68K RAM	Direction
E80A	b	u	1	68K RAM	Sprite Cycle
E80B	b	u	1	68K RAM	Skill
E80C	b	u	1	68K RAM	Bomb Count
E80E	b	u	1	68K RAM	Fall Distance
E80F	b	u	1	68K RAM	Saved
E812	b	u	1	68K RAM	Floor
0000	S	_	0		
E814	w	u	1	68K RAM	Lemm 23 XPos
E816	b	u	1	68K RAM	YPos
E819	b	u	1	68K RAM	Direction
E81A	b	u	1	68K RAM	Sprite Cycle
E81B	b	u	1	68K RAM	Skill
E81C	b	u	1	68K RAM	Bomb Count
E81E	b	u	1	68K RAM	Fall Distance
E81F	b	u	1	68K RAM	Saved
E822	b	u	1	68K RAM	Floor
0000	S	_	0		
E824	w	u	1	68K RAM	Lemm 24 XPos
E826	b	u	1	68K RAM	YPos
E829	b	u	1	68K RAM	Direction
E82A	b	u	1	68K RAM	Sprite Cycle
E82B	b	u	1	68K RAM	Skill
E82C	b	u	1	68K RAM	Bomb Count
E82E	b	u	1	68K RAM	Fall Distance
E82F	b	u	1	68K RAM	Saved
E832	b	u	1	68K RAM	Floor
0000	S	_	0		
E834	w	u	1	68K RAM	Lemm 25 XPos
E836	b	u	1	68K RAM	YPos
E839	b	u	1	68K RAM	Direction
E83A	b	u	1	68K RAM	Sprite Cycle
E83B	b	u	1	68K RAM	Skill
E83C	b	u	1	68K RAM	Bomb Count
E83E	b	u	1	68K RAM	Fall Distance
E83F	b	u	1	68K RAM	Saved
E842	b	u	1	68K RAM	Floor
0000	S	_	0		
E844	w	u	1	68K RAM	Lemm 26 XPos
E846	b	u	1	68K RAM	YPos
E849	b	u	1	68K RAM	Direction
E84A	b	u	1	68K RAM	Sprite Cycle
E84B	b	u	1	68K RAM	Skill
E84C	b	u	1	68K RAM	Bomb Count
E84E	b	u	1	68K RAM	Fall Distance
E84F	b	u	1	68K RAM	Saved
E852	b	u	1	68K RAM	Floor
0000	S	_	0		
E854	w	u	1	68K RAM	Lemm 27 XPos
E856	b	u	1	68K RAM	YPos
E859	b	u	1	68K RAM	Direction
E85A	b	u	1	68K RAM	Sprite Cycle
E85B	b	u	1	68K RAM	Skill
E85C	b	u	1	68K RAM	Bomb Count
E85E	b	u	1	68K RAM	Fall Distance
E85F	b	u	1	68K RAM	Saved
E862	b	u	1	68K RAM	Floor
0000	S	_	0		
E864	w	u	1	68K RAM	Lemm 28 XPos
E866	b	u	1	68K RAM	YPos
E869	b	u	1	68K RAM	Direction
E86A	b	u	1	68K RAM	Sprite Cycle
E86B	b	u	1	68K RAM	Skill
E86C	b	u	1	68K RAM	Bomb Count
E86E	b	u	1	68K RAM	Fall Distance
E86F	b	u	1	68K RAM	Saved
E872	b	u	1	68K RAM	Floor
0000	S	_	0		
E874	w	u	1	68K RAM	Lemm 29 XPos
E876	b	u	1	68K RAM	YPos
E879	b	u	1	68K RAM	Direction
E87A	b	u	1	68K RAM	Sprite Cycle
E87B	b	u	1	68K RAM	Skill
E87C	b	u	1	68K RAM	Bomb Count
E87E	b	u	1	68K RAM	Fall Distance
E87F	b	u	1	68K RAM	Saved
E882	b	u	1	68K RAM	Floor
0000	S	_	0		
E884	w	u	1	68K RAM	Lemm 30 XPos
E886	b	u	1	68K RAM	YPos
E889	b	u	1	68K RAM	Direction
E88A	b	u	1	68K RAM	Sprite Cycle
E88B	b	u	1	68K RAM	Skill
E88C	b	u	1	68K RAM	Bomb Count
E88E	b	u	1	68K RAM	Fall Distance
E88F	b	u	1	68K RAM	Saved
E892	b	u	1	68K RAM	Floor
0000	S	_	0		
E894	w	u	1	68K RAM	Lemm 31 XPos
E896	b	u	1	68K RAM	YPos
E899	b	u	1	68K RAM	Direction
E89A	b	u	1	68K RAM	Sprite Cycle
E89B	b	u	1	68K RAM	Skill
E89C	b	u	1	68K RAM	Bomb Count
E89E	b	u	1	68K RAM	Fall Distance
E89F	b	u	1	68K RAM	Saved
E8A2	b	u	1	68K RAM	Floor
0000	S	_	0		
E8A4	w	u	1	68K RAM	Lemm 32 XPos
E8A6	b	u	1	68K RAM	YPos
E8A9	b	u	1	68K RAM	Direction
E8AA	b	u	1	68K RAM	Sprite Cycle
E8AB	b	u	1	68K RAM	Skill
E8AC	b	u	1	68K RAM	Bomb Count
E8AE	b	u	1	68K RAM	Fall Distance
E8AF	b	u	1	68K RAM	Saved
E8B2	b	u	1	68K RAM	Floor
0000	S	_	0		
E8B4	w	u	1	68K RAM	Lemm 33 XPos
E8B6	b	u	1	68K RAM	YPos
E8B9	b	u	1	68K RAM	Direction
E8BA	b	u	1	68K RAM	Sprite Cycle
E8BB	b	u	1	68K RAM	Skill
E8BC	b	u	1	68K RAM	Bomb Count
E8BE	b	u	1	68K RAM	Fall Distance
E8BF	b	u	1	68K RAM	Saved
E8C2	b	u	1	68K RAM	Floor
0000	S	_	0		
E8C4	w	u	1	68K RAM	Lemm 34 XPos
E8C6	b	u	1	68K RAM	YPos
E8C9	b	u	1	68K RAM	Direction
E8CA	b	u	1	68K RAM	Sprite Cycle
E8CB	b	u	1	68K RAM	Skill
E8CC	b	u	1	68K RAM	Bomb Count
E8CE	b	u	1	68K RAM	Fall Distance
E8CF	b	u	1	68K RAM	Saved
E8D2	b	u	1	68K RAM	Floor
0000	S	_	0		
E8D4	w	u	1	68K RAM	Lemm 35 XPos
E8D6	b	u	1	68K RAM	YPos
E8D9	b	u	1	68K RAM	Direction
E8DA	b	u	1	68K RAM	Sprite Cycle
E8DB	b	u	1	68K RAM	Skill
E8DC	b	u	1	68K RAM	Bomb Count
E8DE	b	u	1	68K RAM	Fall Distance
E8DF	b	u	1	68K RAM	Saved
E8E2	b	u	1	68K RAM	Floor
0000	S	_	0		
E8E4	w	u	1	68K RAM	Lemm 36 XPos
E8E6	b	u	1	68K RAM	YPos
E8E9	b	u	1	68K RAM	Direction
E8EA	b	u	1	68K RAM	Sprite Cycle
E8EB	b	u	1	68K RAM	Skill
E8EC	b	u	1	68K RAM	Bomb Count
E8EE	b	u	1	68K RAM	Fall Distance
E8EF	b	u	1	68K RAM	Saved
E8F2	b	u	1	68K RAM	Floor
0000	S	_	0		
E8F4	w	u	1	68K RAM	Lemm 37 XPos
E8F6	b	u	1	68K RAM	YPos
E8F9	b	u	1	68K RAM	Direction
E8FA	b	u	1	68K RAM	Sprite Cycle
E8FB	b	u	1	68K RAM	Skill
E8FC	b	u	1	68K RAM	Bomb Count
E8FE	b	u	1	68K RAM	Fall Distance
E8FF	b	u	1	68K RAM	Saved
E902	b	u	1	68K RAM	Floor
0000	S	_	0		
E904	w	u	1	68K RAM	Lemm 38 XPos
E906	b	u	1	68K RAM	YPos
E909	b	u	1	68K RAM	Direction
E90A	b	u	1	68K RAM	Sprite Cycle
E90B	b	u	1	68K RAM	Skill
E90C	b	u	1	68K RAM	Bomb Count
E90E	b	u	1	68K RAM	Fall Distance
E90F	b	u	1	68K RAM	Saved
E912	b	u	1	68K RAM	Floor
0000	S	_	0		
E914	w	u	1	68K RAM	Lemm 39 XPos
E916	b	u	1	68K RAM	YPos
E919	b	u	1	68K RAM	Direction
E91A	b	u	1	68K RAM	Sprite Cycle
E91B	b	u	1	68K RAM	Skill
E91C	b	u	1	68K RAM	Bomb Count
E91E	b	u	1	68K RAM	Fall Distance
E91F	b	u	1	68K RAM	Saved
E922	b	u	1	68K RAM	Floor
0000	S	_	0		
E924	w	u	1	68K RAM	Lemm 40 XPos
E926	b	u	1	68K RAM	YPos
E929	b	u	1	68K RAM	Direction
E92A	b	u	1	68K RAM	Sprite Cycle
E92B	b	u	1	68K RAM	Skill
E92C	b	u	1	68K RAM	Bomb Count
E92E	b	u	1	68K RAM	Fall Distance
E92F	b	u	1	68K RAM	Saved
E932	b	u	1	68K RAM	Floor
0000	S	_	0		
E934	w	u	1	68K RAM	Lemm 41 XPos
E936	b	u	1	68K RAM	YPos
E939	b	u	1	68K RAM	Direction
E93A	b	u	1	68K RAM	Sprite Cycle
E93B	b	u	1	68K RAM	Skill
E93C	b	u	1	68K RAM	Bomb Count
E93E	b	u	1	68K RAM	Fall Distance
E93F	b	u	1	68K RAM	Saved
E942	b	u	1	68K RAM	Floor
0000	S	_	0		
E944	w	u	1	68K RAM	Lemm 42 XPos
E946	b	u	1	68K RAM	YPos
E949	b	u	1	68K RAM	Direction
E94A	b	u	1	68K RAM	Sprite Cycle
E94B	b	u	1	68K RAM	Skill
E94C	b	u	1	68K RAM	Bomb Count
E94E	b	u	1	68K RAM	Fall Distance
E94F	b	u	1	68K RAM	Saved
E952	b	u	1	68K RAM	Floor
0000	S	_	0		
E954	w	u	1	68K RAM	Lemm 43 XPos
E956	b	u	1	68K RAM	YPos
E959	b	u	1	68K RAM	Direction
E95A	b	u	1	68K RAM	Sprite Cycle
E95B	b	u	1	68K RAM	Skill
E95C	b	u	1	68K RAM	Bomb Count
E95E	b	u	1	68K RAM	Fall Distance
E95F	b	u	1	68K RAM	Saved
E962	b	u	1	68K RAM	Floor
0000	S	_	0		
E964	w	u	1	68K RAM	Lemm 44 XPos
E966	b	u	1	68K RAM	YPos
E969	b	u	1	68K RAM	Direction
E96A	b	u	1	68K RAM	Sprite Cycle
E96B	b	u	1	68K RAM	Skill
E96C	b	u	1	68K RAM	Bomb Count
E96E	b	u	1	68K RAM	Fall Distance
E96F	b	u	1	68K RAM	Saved
E972	b	u	1	68K RAM	Floor
0000	S	_	0		
E974	w	u	1	68K RAM	Lemm 45 XPos
E976	b	u	1	68K RAM	YPos
E979	b	u	1	68K RAM	Direction
E97A	b	u	1	68K RAM	Sprite Cycle
E97B	b	u	1	68K RAM	Skill
E97C	b	u	1	68K RAM	Bomb Count
E97E	b	u	1	68K RAM	Fall Distance
E97F	b	u	1	68K RAM	Saved
E982	b	u	1	68K RAM	Floor
0000	S	_	0		
E984	w	u	1	68K RAM	Lemm 46 XPos
E986	b	u	1	68K RAM	YPos
E989	b	u	1	68K RAM	Direction
E98A	b	u	1	68K RAM	Sprite Cycle
E98B	b	u	1	68K RAM	Skill
E98C	b	u	1	68K RAM	Bomb Count
E98E	b	u	1	68K RAM	Fall Distance
E98F	b	u	1	68K RAM	Saved
E992	b	u	1	68K RAM	Floor
0000	S	_	0		
E994	w	u	1	68K RAM	Lemm 47 XPos
E996	b	u	1	68K RAM	YPos
E999	b	u	1	68K RAM	Direction
E99A	b	u	1	68K RAM	Sprite Cycle
E99B	b	u	1	68K RAM	Skill
E99C	b	u	1	68K RAM	Bomb Count
E99E	b	u	1	68K RAM	Fall Distance
E99F	b	u	1	68K RAM	Saved
E9A2	b	u	1	68K RAM	Floor
0000	S	_	0		
E9A4	w	u	1	68K RAM	Lemm 48 XPos
E9A6	b	u	1	68K RAM	YPos
E9A9	b	u	1	68K RAM	Direction
E9AA	b	u	1	68K RAM	Sprite Cycle
E9AB	b	u	1	68K RAM	Skill
E9AC	b	u	1	68K RAM	Bomb Count
E9AE	b	u	1	68K RAM	Fall Distance
E9AF	b	u	1	68K RAM	Saved
E9B2	b	u	1	68K RAM	Floor
0000	S	_	0		
E9B4	w	u	1	68K RAM	Lemm 49 XPos
E9B6	b	u	1	68K RAM	YPos
E9B9	b	u	1	68K RAM	Direction
E9BA	b	u	1	68K RAM	Sprite Cycle
E9BB	b	u	1	68K RAM	Skill
E9BC	b	u	1	68K RAM	Bomb Count
E9BE	b	u	1	68K RAM	Fall Distance
E9BF	b	u	1	68K RAM	Saved
E9C2	b	u	1	68K RAM	Floor
0000	S	_	0		
E9C4	w	u	1	68K RAM	Lemm 50 XPos
E9C6	b	u	1	68K RAM	YPos
E9C9	b	u	1	68K RAM	Direction
E9CA	b	u	1	68K RAM	Sprite Cycle
E9CB	b	u	1	68K RAM	Skill
E9CC	b	u	1	68K RAM	Bomb Count
E9CE	b	u	1	68K RAM	Fall Distance
E9CF	b	u	1	68K RAM	Saved
E9D2	b	u	1	68K RAM	Floor
0000	S	_	0		
E9D4	w	u	1	68K RAM	Lemm 51 XPos
E9D6	b	u	1	68K RAM	YPos
E9D9	b	u	1	68K RAM	Direction
E9DA	b	u	1	68K RAM	Sprite Cycle
E9DB	b	u	1	68K RAM	Skill
E9DC	b	u	1	68K RAM	Bomb Count
E9DE	b	u	1	68K RAM	Fall Distance
E9DF	b	u	1	68K RAM	Saved
E9E2	b	u	1	68K RAM	Floor
0000	S	_	0		
E9E4	w	u	1	68K RAM	Lemm 52 XPos
E9E6	b	u	1	68K RAM	YPos
E9E9	b	u	1	68K RAM	Direction
E9EA	b	u	1	68K RAM	Sprite Cycle
E9EB	b	u	1	68K RAM	Skill
E9EC	b	u	1	68K RAM	Bomb Count
E9EE	b	u	1	68K RAM	Fall Distance
E9EF	b	u	1	68K RAM	Saved
E9F2	b	u	1	68K RAM	Floor
0000	S	_	0		
E9F4	w	u	1	68K RAM	Lemm 53 XPos
E9F6	b	u	1	68K RAM	YPos
E9F9	b	u	1	68K RAM	Direction
E9FA	b	u	1	68K RAM	Sprite Cycle
E9FB	b	u	1	68K RAM	Skill
E9FC	b	u	1	68K RAM	Bomb Count
E9FE	b	u	1	68K RAM	Fall Distance
E9FF	b	u	1	68K RAM	Saved
EA02	b	u	1	68K RAM	Floor
0000	S	_	0		
EA04	w	u	1	68K RAM	Lemm 54 XPos
EA06	b	u	1	68K RAM	YPos
EA09	b	u	1	68K RAM	Direction
EA0A	b	u	1	68K RAM	Sprite Cycle
EA0B	b	u	1	68K RAM	Skill
EA0C	b	u	1	68K RAM	Bomb Count
EA0E	b	u	1	68K RAM	Fall Distance
EA0F	b	u	1	68K RAM	Saved
EA12	b	u	1	68K RAM	Floor
0000	S	_	0		
EA14	w	u	1	68K RAM	Lemm 55 XPos
EA16	b	u	1	68K RAM	YPos
EA19	b	u	1	68K RAM	Direction
EA1A	b	u	1	68K RAM	Sprite Cycle
EA1B	b	u	1	68K RAM	Skill
EA1C	b	u	1	68K RAM	Bomb Count
EA1E	b	u	1	68K RAM	Fall Distance
EA1F	b	u	1	68K RAM	Saved
EA22	b	u	1	68K RAM	Floor
0000	S	_	0		
EA24	w	u	1	68K RAM	Lemm 56 XPos
EA26	b	u	1	68K RAM	YPos
EA29	b	u	1	68K RAM	Direction
EA2A	b	u	1	68K RAM	Sprite Cycle
EA2B	b	u	1	68K RAM	Skill
EA2C	b	u	1	68K RAM	Bomb Count
EA2E	b	u	1	68K RAM	Fall Distance
EA2F	b	u	1	68K RAM	Saved
EA32	b	u	1	68K RAM	Floor
0000	S	_	0		
EA34	w	u	1	68K RAM	Lemm 57 XPos
EA36	b	u	1	68K RAM	YPos
EA39	b	u	1	68K RAM	Direction
EA3A	b	u	1	68K RAM	Sprite Cycle
EA3B	b	u	1	68K RAM	Skill
EA3C	b	u	1	68K RAM	Bomb Count
EA3E	b	u	1	68K RAM	Fall Distance
EA3F	b	u	1	68K RAM	Saved
EA42	b	u	1	68K RAM	Floor
0000	S	_	0		
EA44	w	u	1	68K RAM	Lemm 58 XPos
EA46	b	u	1	68K RAM	YPos
EA49	b	u	1	68K RAM	Direction
EA4A	b	u	1	68K RAM	Sprite Cycle
EA4B	b	u	1	68K RAM	Skill
EA4C	b	u	1	68K RAM	Bomb Count
EA4E	b	u	1	68K RAM	Fall Distance
EA4F	b	u	1	68K RAM	Saved
EA52	b	u	1	68K RAM	Floor
0000	S	_	0		
EA54	w	u	1	68K RAM	Lemm 59 XPos
EA56	b	u	1	68K RAM	YPos
EA59	b	u	1	68K RAM	Direction
EA5A	b	u	1	68K RAM	Sprite Cycle
EA5B	b	u	1	68K RAM	Skill
EA5C	b	u	1	68K RAM	Bomb Count
EA5E	b	u	1	68K RAM	Fall Distance
EA5F	b	u	1	68K RAM	Saved
EA62	b	u	1	68K RAM	Floor
0000	S	_	0		
EA64	w	u	1	68K RAM	Lemm 60 XPos
EA66	b	u	1	68K RAM	YPos
EA69	b	u	1	68K RAM	Direction
EA6A	b	u	1	68K RAM	Sprite Cycle
EA6B	b	u	1	68K RAM	Skill
EA6C	b	u	1	68K RAM	Bomb Count
EA6E	b	u	1	68K RAM	Fall Distance
EA6F	b	u	1	68K RAM	Saved
EA72	b	u	1	68K RAM	Floor
0000	S	_	0		
EA74	w	u	1	68K RAM	Lemm 61 XPos
EA76	b	u	1	68K RAM	YPos
EA79	b	u	1	68K RAM	Direction
EA7A	b	u	1	68K RAM	Sprite Cycle
EA7B	b	u	1	68K RAM	Skill
EA7C	b	u	1	68K RAM	Bomb Count
EA7E	b	u	1	68K RAM	Fall Distance
EA7F	b	u	1	68K RAM	Saved
EA82	b	u	1	68K RAM	Floor
0000	S	_	0		
EA84	w	u	1	68K RAM	Lemm 62 XPos
EA86	b	u	1	68K RAM	YPos
EA89	b	u	1	68K RAM	Direction
EA8A	b	u	1	68K RAM	Sprite Cycle
EA8B	b	u	1	68K RAM	Skill
EA8C	b	u	1	68K RAM	Bomb Count
EA8E	b	u	1	68K RAM	Fall Distance
EA8F	b	u	1	68K RAM	Saved
EA92	b	u	1	68K RAM	Floor
0000	S	_	0		
EA94	w	u	1	68K RAM	Lemm 63 XPos
EA96	b	u	1	68K RAM	YPos
EA99	b	u	1	68K RAM	Direction
EA9A	b	u	1	68K RAM	Sprite Cycle
EA9B	b	u	1	68K RAM	Skill
EA9C	b	u	1	68K RAM	Bomb Count
EA9E	b	u	1	68K RAM	Fall Distance
EA9F	b	u	1	68K RAM	Saved
EAA2	b	u	1	68K RAM	Floor
0000	S	_	0		
EAA4	w	u	1	68K RAM	Lemm 64 XPos
EAA6	b	u	1	68K RAM	YPos
EAA9	b	u	1	68K RAM	Direction
EAAA	b	u	1	68K RAM	Sprite Cycle
EAAB	b	u	1	68K RAM	Skill
EAAC	b	u	1	68K RAM	Bomb Count
EAAE	b	u	1	68K RAM	Fall Distance
EAAF	b	u	1	68K RAM	Saved
EAB2	b	u	1	68K RAM	Floor
0000	S	_	0		
EAB4	w	u	1	68K RAM	Lemm 65 XPos
EAB6	b	u	1	68K RAM	YPos
EAB9	b	u	1	68K RAM	Direction
EABA	b	u	1	68K RAM	Sprite Cycle
EABB	b	u	1	68K RAM	Skill
EABC	b	u	1	68K RAM	Bomb Count
EABE	b	u	1	68K RAM	Fall Distance
EABF	b	u	1	68K RAM	Saved
EAC2	b	u	1	68K RAM	Floor
0000	S	_	0		
