Lix version 1015-08-24 profiling results from 2015-08-25 23:06:20.
Unit of time: 1 us == 1 microsecond == 1/1000 of a millisecond.
At 60 frames per second, 1 frame takes 16666 us.
                                       avg/us   min/us   max/us   amount
DrawingTarget.al_set_target_bitmap()        8        0    20002     8130
al_lock_bitmap() readwrite              11287        0    29005       28
al_unlock_bitmap() readwrite                0        0        0       28
demo-bitmap-using-holding               16786    16000    30006      102
demo-bitmap-using-holding-large        186027     8999  1093159       12
demo-prim-triangle-calls                97572    85009   159023       50
demo-prim-triangle-list                  9290     7998    13999      131
demo-prim-triangle-list-large           10000     7998    17003        8
demo-prim-triangle-list-more            47122    41004    64009       69
game 193 gadgets, 200 gadgets            5086     3996    11002      326
                                       avg/us   min/us   max/us   amount
game 27 gadgets, Any Way You Want         299        0     1002      137
game 3264 gadgets, 3500 gadgets         29187    27001    47003      147
game 8 gadgets, Downward Reduction        161        0     1003      396
game clear screen to color                 37        0     1002     1006
game counts gadgets, basic loop             0        0        0        4
game draws debugging text                1773        0    19002     1006
game draws land to map                     20        0     2000     1006
game draws map to screen                   61        0     2000     1006
game draws one gadget                      10        0     8001   549593
game entire drawing to map               6103        0    47003     1006
                                       avg/us   min/us   max/us   amount
game entire impl_game_draw()             7942        0    49002     1006
                                       avg/us   min/us   max/us   amount
