Lix version 1015-08-24 profiling results from 2015-08-25 10:29:20.
Unit of time: 1 us == 1 microsecond == 1/1000 of a millisecond.
At 60 frames per second, 1 frame takes 16666 us.
                                       avg/us   min/us   max/us   amount
DrawingTarget.al_set_target_bitmap()        5        0     1017    10818
al_lock_bitmap() readwrite               4367      905     9003       28
al_unlock_bitmap() readwrite               36        0     1023       28
demo-bitmap-using-holding               28034    25997    40980      191
demo-bitmap-using-holding-large         28299    26982    36011       36
demo-prim-triangle-calls                46615    43993    52926      140
demo-prim-triangle-list                  7755     5963    11002      316
demo-prim-triangle-list-large            7787     5991    13997       68
demo-prim-triangle-list-more            31921    28003    66918      175
game 193 gadgets, 200 gadgets            3122     2868     5095      566
                                       avg/us   min/us   max/us   amount
game 27 gadgets, Any Way You Want          20        0     1089      487
game 3264 gadgets, 3500 gadgets         24946    23907    30071      181
game 8 gadgets, Downward Reduction          3        0      986      576
game clear screen to color                  5        0     1089     1810
game counts gadgets, basic loop             0        0        0        4
game draws debugging text                 433        0    16989     1810
game draws land to map                      3        0     1010     1810
game draws map to screen                   20        0     1093     1810
game draws one gadget                       8        0     5092   717779
game entire drawing to map               3490        0    30071     1810
                                       avg/us   min/us   max/us   amount
game entire impl_game_draw()             3945        0    31039     1810
                                       avg/us   min/us   max/us   amount
