Lix version 1015-08-24 profiling results from 2015-08-25 09:48:31.
Unit of time: 1 us == 1 microsecond == 1/1000 of a millisecond.
At 60 frames per second, 1 frame takes 16666 us.
                                       avg/us   min/us   max/us   amount
DrawingTarget.al_set_target_bitmap()       10        0     1022    11595
al_lock_bitmap() readwrite               2821        0     6005       28
al_unlock_bitmap() readwrite                0        0        0       28
demo-bitmap-using-holding               33853    27920    47002      184
demo-bitmap-using-holding-large         35022    30996    42004       52
demo-prim-triangle-calls                74649    63998    85997      107
demo-prim-triangle-list                  9725     6965    17002      340
demo-prim-triangle-list-large            9468     6998    15003      100
demo-prim-triangle-list-more            41416    32995    70006      155
game 193 gadgets, 200 gadgets            4716     3922     7005      568
                                       avg/us   min/us   max/us   amount
game 27 gadgets, Any Way You Want           4        0     1000      506
game 3264 gadgets, 3500 gadgets         33321    28997    46002      156
game 8 gadgets, Downward Reduction          0        0        0      579
game clear screen to color                  4        0     1003     1809
game counts gadgets, basic loop             0        0        0        4
game draws debugging text                 478        0    11999     1809
game draws land to map                     12        0     1019     1809
game draws map to screen                   80        0     1036     1809
game draws one gadget                      11        0     7000   637102
game entire drawing to map               4383        0    46002     1809
                                       avg/us   min/us   max/us   amount
game entire impl_game_draw()             4944        0    46002     1809
                                       avg/us   min/us   max/us   amount
