NeoLemmix V1.35n Replay Textfile
Game: Customized Lemmings
------------------------------------------
Title: Cogopolis
Position: TEST MODE 1
Replay fileversion: 105
Number of records: 242
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0       7  no      B.......      -         -           1    0    0    0    0    0    0
   1       7  no      .E......      -         -           1    0    0    0    0    0    0
   2      21  no      B.......      -         -           1    0    0    0    0    0    0
   3      21  no      .E......      -         -           1    0    0    0    0    0    0
   4      33  no      .....S..      -         Stopper     1    0    0    0    0    0    0
   5      68  no      B.......      -         -           1    0    0    0    0    0    0
   6      68  no      .E......      -         -           1    0    0    0    0    0    0
   7      76  no      B.......      -         -           1    0    0    0    0    0    0
   8      76  no      .E......      -         -           1    0    0    0    0    0    0
   9     110  no      ......A.      Block     -           1    0 1362  136 1359  132    0
  10     124  no      B.......      -         -           1    0    0    0    0    0    0
  11     124  no      .E......      -         -           1    0    0    0    0    0    0
  12     161  no      B.......      -         -           1    0    0    0    0    0    0
  13     161  no      .E......      -         -           1    0    0    0    0    0    0
  14     197  no      B.......      -         -           1    0    0    0    0    0    0
  15     197  no      .E......      -         -           1    0    0    0    0    0    0
  16     200  no      .....S..      -         Climber     1    0    0    0    0    0    0
  17     207  no      B.......      -         -           1    0    0    0    0    0    0
  18     207  no      .E......      -         -           1    0    0    0    0    0    0
  19     214  no      ......A.      Climb     -           1    1 1301  136 1301  133    0
  20     394  no      B.......      -         -           1    0    0    0    0    0    0
  21     394  no      .E......      -         -           1    0    0    0    0    0    0
  22     477  no      B.......      -         -           1    0    0    0    0    0    0
  23     477  yes     .....S..      -         Glider      1    0    0    0    0    0    0
  24     477  no      .E......      -         -           1    0    0    0    0    0    0
  25     488  no      B.......      -         -           1    0    0    0    0    0    0
  26     488  no      .E......      -         -           1    0    0    0    0    0    0
  27     639  no      B.......      -         -           1    0    0    0    0    0    0
  28     639  no      .E......      -         -           1    0    0    0    0    0    0
  29     656  no      ......A.      Stopper   -           1    1 1051   40 1045   38    0
  30     842  no      B.......      -         -           1    0    0    0    0    0    0
  31     842  no      .E......      -         -           1    0    0    0    0    0    0
  32     929  no      B.......      -         -           1    0    0    0    0    0    0
  33     929  no      .E......      -         -           1    0    0    0    0    0    0
  34     976  no      B.......      -         -           1    0    0    0    0    0    0
  35     976  no      .E......      -         -           1    0    0    0    0    0    0
  36     995  no      B.......      -         -           1    0    0    0    0    0    0
  37     995  no      .E......      -         -           1    0    0    0    0    0    0
  38    1159  no      B.......      -         -           1    0    0    0    0    0    0
  39    1159  no      .E......      -         -           1    0    0    0    0    0    0
  40    1173  no      B.......      -         -           1    0    0    0    0    0    0
  41    1173  no      .E......      -         -           1    0    0    0    0    0    0
  42    1388  no      B.......      -         -           1    0    0    0    0    0    0
  43    1388  no      .E......      -         -           1    0    0    0    0    0    0
  44    1396  no      .....S..      -         Climber     1    0    0    0    0    0    0
  45    1406  no      B.......      -         -           1    0    0    0    0    0    0
  46    1406  no      .E......      -         -           1    0    0    0    0    0    0
  47    1410  no      ......A.      Climb     -           1   23 1274  122 1271  115    0
  48    1417  no      B.......      -         -           1    0    0    0    0    0    0
  49    1417  no      .E......      -         -           1    0    0    0    0    0    0
  50    1429  no      ......A.      Climb     -           1   17 1288  136 1283  132    0
  51    1670  no      B.......      -         -           1    0    0    0    0    0    0
  52    1670  no      .E......      -         -           1    0    0    0    0    0    0
  53    1694  no      B.......      -         -           1    0    0    0    0    0    0
  54    1694  no      .E......      -         -           1    0    0    0    0    0    0
  55    1701  no      .....S..      -         Basher      1    0    0    0    0    0    0
  56    1739  no      B.......      -         -           1    0    0    0    0    0    0
  57    1739  no      .E......      -         -           1    0    0    0    0    0    0
  58    1740  no      ......A.      Bash      -           1   23 1114   56 1110   50    0
  59    1742  no      B.......      -         -           1    0    0    0    0    0    0
  60    1742  no      .E......      -         -           1    0    0    0    0    0    0
  61    1823  no      .....S..      -         Glider      1    0    0    0    0    0    0
  62    1871  no      ......A.      Stopper   -           1   17 1156   81 1156   76    0
  63    1889  no      ......A.      Stopper   -           1   23 1069   56 1066   55    0
  64    1979  no      .....S..      -         Basher      1    0    0    0    0    0    0
  65    1990  no      B.......      -         -           1    0    0    0    0    0    0
  66    1990  no      .E......      -         -           1    0    0    0    0    0    0
  67    2034  no      B.......      -         -           1    0    0    0    0    0    0
  68    2034  no      .E......      -         -           1    0    0    0    0    0    0
  69    2042  no      ......A.      Bash      -           1   23  973   64  969   61    0
  70    2336  no      B.......      -         -           1    0    0    0    0    0    0
  71    2336  no      .E......      -         -           1    0    0    0    0    0    0
  72    2338  no      .....S..      -         Climber     1    0    0    0    0    0    0
  73    2342  no      B.......      -         -           1    0    0    0    0    0    0
  74    2342  no      .E......      -         -           1    0    0    0    0    0    0
  75    2352  no      B.......      -         -           1    0    0    0    0    0    0
  76    2352  no      .E......      -         -           1    0    0    0    0    0    0
  77    2360  no      B.......      -         -           1    0    0    0    0    0    0
  78    2360  no      .E......      -         -           1    0    0    0    0    0    0
  79    2364  no      B.......      -         -           1    0    0    0    0    0    0
  80    2364  no      .E......      -         -           1    0    0    0    0    0    0
  81    2365  no      ......A.      Climb     -           1   41 1274  121 1265  114    0
  82    2367  no      B.......      -         -           1    0    0    0    0    0    0
  83    2367  no      .E......      -         -           1    0    0    0    0    0    0
  84    2371  no      B.......      -         -           1    0    0    0    0    0    0
  85    2371  no      .E......      -         -           1    0    0    0    0    0    0
  86    2374  no      B.......      -         -           1    0    0    0    0    0    0
  87    2374  no      .E......      -         -           1    0    0    0    0    0    0
  88    2377  no      B.......      -         -           1    0    0    0    0    0    0
  89    2377  no      .E......      -         -           1    0    0    0    0    0    0
  90    2381  no      B.......      -         -           1    0    0    0    0    0    0
  91    2381  no      .E......      -         -           1    0    0    0    0    0    0
  92    2384  no      B.......      -         -           1    0    0    0    0    0    0
  93    2384  no      .E......      -         -           1    0    0    0    0    0    0
  94    2393  no      B.......      -         -           1    0    0    0    0    0    0
  95    2393  no      .E......      -         -           1    0    0    0    0    0    0
  96    2400  no      B.......      -         -           1    0    0    0    0    0    0
  97    2400  no      .E......      -         -           1    0    0    0    0    0    0
  98    2401  no      ......A.      Climb     -           1   35 1274  121 1267  120    0
  99    2409  no      B.......      -         -           1    0    0    0    0    0    0
 100    2409  no      .E......      -         -           1    0    0    0    0    0    0
 101    2411  no      .....S..      -         Glider      1    0    0    0    0    0    0
 102    2414  no      B.......      -         -           1    0    0    0    0    0    0
 103    2414  no      .E......      -         -           1    0    0    0    0    0    0
 104    2421  no      ......A.      Stopper   -           1   41 1271   94 1269   86    0
 105    2425  no      B.......      -         -           1    0    0    0    0    0    0
 106    2425  no      .E......      -         -           1    0    0    0    0    0    0
 107    2427  no      ......A.      Stopper   -           1   35 1271  108 1272  100    0
 108    2428  no      B.......      -         -           1    0    0    0    0    0    0
 109    2428  no      .E......      -         -           1    0    0    0    0    0    0
 110    2664  no      .....S..      -         Basher      1    0    0    0    0    0    0
 111    2671  no      B.......      -         -           1    0    0    0    0    0    0
 112    2671  no      .E......      -         -           1    0    0    0    0    0    0
 113    2694  no      ......A.      Bash      -           1   23  860   64  857   61    0
 114    2787  no      B.......      -         -           1    0    0    0    0    0    0
 115    2787  no      .E......      -         -           1    0    0    0    0    0    0
 116    2789  no      ......A.      Bash      -           1   23  889   69  888   66    0
 117    2827  no      B.......      -         -           1    0    0    0    0    0    0
 118    2827  no      .E......      -         -           1    0    0    0    0    0    0
 119    2835  no      ......A.      Bash      -           1   23  916   88  915   85    0
 120    3037  no      ......A.      Bash      -           1   23  964  112  960  110    0
 121    3071  no      B.......      -         -           1    0    0    0    0    0    0
 122    3071  no      .E......      -         -           1    0    0    0    0    0    0
 123    3080  no      B.......      -         -           1    0    0    0    0    0    0
 124    3080  no      .E......      -         -           1    0    0    0    0    0    0
 125    3092  no      B.......      -         -           1    0    0    0    0    0    0
 126    3092  no      .E......      -         -           1    0    0    0    0    0    0
 127    3119  no      B.......      -         -           1    0    0    0    0    0    0
 128    3119  no      .E......      -         -           1    0    0    0    0    0    0
 129    3134  no      B.......      -         -           1    0    0    0    0    0    0
 130    3134  no      .E......      -         -           1    0    0    0    0    0    0
 131    3184  no      B.......      -         -           1    0    0    0    0    0    0
 132    3184  no      .E......      -         -           1    0    0    0    0    0    0
 133    3185  no      ......A.      Bash      -           1   23  915  115  915  112    0
 134    3187  no      B.......      -         -           1    0    0    0    0    0    0
 135    3187  no      .E......      -         -           1    0    0    0    0    0    0
 136    3194  no      B.......      -         -           1    0    0    0    0    0    0
 137    3194  no      .E......      -         -           1    0    0    0    0    0    0
 138    3243  no      ......A.      Bash      -           1   35  740   40  739   37    0
 139    3292  no      B.......      -         -           1    0    0    0    0    0    0
 140    3292  no      .E......      -         -           1    0    0    0    0    0    0
 141    3296  no      B.......      -         -           1    0    0    0    0    0    0
 142    3296  no      .E......      -         -           1    0    0    0    0    0    0
 143    3308  no      ......A.      Bash      -           1   41  764   64  763   62    0
 144    3321  no      B.......      -         -           1    0    0    0    0    0    0
 145    3321  no      .E......      -         -           1    0    0    0    0    0    0
 146    3344  no      B.......      -         -           1    0    0    0    0    0    0
 147    3344  no      .E......      -         -           1    0    0    0    0    0    0
 148    3409  no      B.......      -         -           1    0    0    0    0    0    0
 149    3409  no      .E......      -         -           1    0    0    0    0    0    0
 150    3463  no      B.......      -         -           1    0    0    0    0    0    0
 151    3463  no      .E......      -         -           1    0    0    0    0    0    0
 152    3506  no      B.......      -         -           1    0    0    0    0    0    0
 153    3506  no      .E......      -         -           1    0    0    0    0    0    0
 154    3554  no      ......A.      Bash      -           1   35  659  112  655  109    0
 155    3558  no      B.......      -         -           1    0    0    0    0    0    0
 156    3558  no      .E......      -         -           1    0    0    0    0    0    0
 157    3611  no      ......A.      Bash      -           1   41  752   64  750   61    0
 158    3806  no      B.......      -         -           1    0    0    0    0    0    0
 159    3806  no      .E......      -         -           1    0    0    0    0    0    0
 160    3822  no      ......A.      Bash      -           1   41  756  112  756  109    0
 161    3837  no      B.......      -         -           1    0    0    0    0    0    0
 162    3837  no      .E......      -         -           1    0    0    0    0    0    0
 163    3846  no      B.......      -         -           1    0    0    0    0    0    0
 164    3846  no      .E......      -         -           1    0    0    0    0    0    0
 165    3855  no      B.......      -         -           1    0    0    0    0    0    0
 166    3856  no      .E......      -         -           1    0    0    0    0    0    0
 167    3862  no      B.......      -         -           1    0    0    0    0    0    0
 168    3862  no      .E......      -         -           1    0    0    0    0    0    0
 169    3867  no      B.......      -         -           1    0    0    0    0    0    0
 170    3867  no      .E......      -         -           1    0    0    0    0    0    0
 171    3869  no      ......A.      Bash      -           1   66 1272  120 1269  110    0
 172    3870  no      B.......      -         -           1    0    0    0    0    0    0
 173    3870  no      .E......      -         -           1    0    0    0    0    0    0
 174    3881  no      B.......      -         -           1    0    0    0    0    0    0
 175    3881  no      .E......      -         -           1    0    0    0    0    0    0
 176    3884  no      B.......      -         -           1    0    0    0    0    0    0
 177    3884  no      .E......      -         -           1    0    0    0    0    0    0
 178    3888  no      B.......      -         -           1    0    0    0    0    0    0
 179    3888  no      .E......      -         -           1    0    0    0    0    0    0
 180    3897  no      B.......      -         -           1    0    0    0    0    0    0
 181    3897  no      .E......      -         -           1    0    0    0    0    0    0
 182    3900  no      B.......      -         -           1    0    0    0    0    0    0
 183    3900  no      .E......      -         -           1    0    0    0    0    0    0
 184    3901  no      ......A.      Bash      -           1   43 1260  119 1251  110    0
 185    3934  no      B.......      -         -           1    0    0    0    0    0    0
 186    3934  no      .E......      -         -           1    0    0    0    0    0    0
 187    4164  no      B.......      -         -           1    0    0    0    0    0    0
 188    4164  no      .E......      -         -           1    0    0    0    0    0    0
 189    4172  no      ......A.      Bash      -           1   35  469   40  467   37    0
 190    4297  no      .....S..      -         Miner       1    0    0    0    0    0    0
 191    4417  no      ......A.      Mine      -           1   35  391   40  391   38    0
 192    4430  no      .....S..      -         Basher      1    0    0    0    0    0    0
 193    4436  no      B.......      -         -           1    0    0    0    0    0    0
 194    4436  no      .E......      -         -           1    0    0    0    0    0    0
 195    4465  no      ......A.      Bash      -           1   41  785  116  783  115    0
 196    5659  no      ......A.      Bash      -           1   35  599  144  599  142    0
 197    7529  no      B.......      -         -           1    0    0    0    0    0    0
 198    7529  no      .E......      -         -           1    0    0    0    0    0    0
 199    7577  no      ......A.      Bash      -           1    1  345   18  341   15    0
 200    7599  no      ......A.      Bash      -           1    1  328   17  322   14    0
 201    7628  no      B.......      -         -           1    0    0    0    0    0    0
 202    7628  no      .E......      -         -           1    0    0    0    0    0    0
 203    7633  no      ......A.      Bash      -           1    1  316   18  310   15    0
 204    7649  no      B.......      -         -           1    0    0    0    0    0    0
 205    7649  no      .E......      -         -           1    0    0    0    0    0    0
 206    7659  no      ......A.      Bash      -           1    1  296   12  294   10    0
 207    7731  no      B.......      -         -           1    0    0    0    0    0    0
 208    7731  no      .E......      -         -           1    0    0    0    0    0    0
 209    7732  no      ......A.      Bash      -           1    1  267   22  262   20    0
 210    7854  no      B.......      -         -           1    0    0    0    0    0    0
 211    7854  no      .E......      -         -           1    0    0    0    0    0    0
 212    7879  no      B.......      -         -           1    0    0    0    0    0    0
 213    7879  no      .E......      -         -           1    0    0    0    0    0    0
 214    7883  no      B.......      -         -           1    0    0    0    0    0    0
 215    7883  no      .E......      -         -           1    0    0    0    0    0    0
 216    7888  no      B.......      -         -           1    0    0    0    0    0    0
 217    7888  no      .E......      -         -           1    0    0    0    0    0    0
 218    7895  no      ......A.      Bash      -           1    1  197   39  195   38    0
 219    7913  no      B.......      -         -           1    0    0    0    0    0    0
 220    7913  no      .E......      -         -           1    0    0    0    0    0    0
 221    7918  no      B.......      -         -           1    0    0    0    0    0    0
 222    7918  no      .E......      -         -           1    0    0    0    0    0    0
 223    9022  no      B.......      -         -           1    0    0    0    0    0    0
 224    9023  no      .E......      -         -           1    0    0    0    0    0    0
 225    9039  no      ......A.      Bash      -           1   23  557  123  550  120    0
 226    9841  no      B.......      -         -           1    0    0    0    0    0    0
 227    9841  no      .E......      -         -           1    0    0    0    0    0    0
 228    9878  no      B.......      -         -           1    0    0    0    0    0    0
 229    9878  no      .E......      -         -           1    0    0    0    0    0    0
 230    9881  no      B.......      -         -           1    0    0    0    0    0    0
 231    9881  no      .E......      -         -           1    0    0    0    0    0    0
 232    9884  no      B.......      -         -           1    0    0    0    0    0    0
 233    9884  no      .E......      -         -           1    0    0    0    0    0    0
 234    9889  no      B.......      -         -           1    0    0    0    0    0    0
 235    9889  no      .E......      -         -           1    0    0    0    0    0    0
 236    9893  no      B.......      -         -           1    0    0    0    0    0    0
 237    9893  no      .E......      -         -           1    0    0    0    0    0    0
 238    9901  no      B.......      -         -           1    0    0    0    0    0    0
 239    9901  yes     ......A.      Bash      -           1   98  188   45  187   47   -1
 240   10073  no      .E......      -         -           1    0    0    0    0    0    0
 241   10223  no      .......N      -         -           1    0    0    0    0    0    0
