NeoLemmix V1.30n-C Replay Textfile
Game: 
------------------------------------------
Title: Not Breaking but Entering
Position: Warm 13
Replay fileversion: 104
Number of records: 51
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      68  no      B.......      -         -          50    0    0    0    0    0    0
   1      68  no      .E......      -         -          50    0    0    0    0    0    0
   2      84  no      ....*...      -         -          99    0    0    0    0    0    0
   3      88  no      B.......      -         -          99    0    0    0    0    0    0
   4      88  no      .E......      -         -          99    0    0    0    0    0    0
   5      92  no      ......A.      Climb     -          99    0  735  138  733  137    0
   6      96  no      ......A.      Climb     -          99    1  711  138  707  135    0
   7     114  no      ......A.      Climb     -          99    2  701  138  700  132    0
   8     117  no      ......A.      Climb     -          99    3  701  138  700  132    0
   9     120  no      ......A.      Climb     -          99    4  701  135  700  132    0
  10     123  no      ......A.      Climb     -          99    5  701  132  700  132    0
  11     129  no      ......A.      Climb     -          99    6  701  138  700  132    0
  12     132  no      ......A.      Climb     -          99    7  701  135  700  132    0
  13     135  no      ......A.      Climb     -          99    8  701  132  700  132    0
  14     141  no      ......A.      Climb     -          99    9  701  138  700  132    0
  15     144  no      ......A.      Climb     -          99   10  701  135  700  132    0
  16     147  no      ......A.      Climb     -          99   11  701  132  700  132    0
  17     153  no      ......A.      Climb     -          99   12  701  138  700  132    0
  18     157  no      ......A.      Climb     -          99   13  701  138  700  132    0
  19     160  no      ......A.      Climb     -          99   14  701  135  700  132    0
  20     163  no      ......A.      Climb     -          99   15  701  132  700  132    0
  21     169  no      ......A.      Climb     -          99   16  701  138  700  132    0
  22     172  no      ......A.      Climb     -          99   17  701  135  700  132    0
  23     176  no      ......A.      Climb     -          99   18  701  135  700  132    0
  24     179  no      ......A.      Climb     -          99   19  701  132  700  132    0
  25     195  no      .....S..      -         Umbrella   99    0    0    0    0    0    0
  26     209  no      ......A.      Float     -          99    0  758   91  753   83    0
  27     217  no      ......A.      Float     -          99    1  758  102  752   91    0
  28     223  no      ......A.      Float     -          99    3  758  114  752  103    0
  29     226  no      ......A.      Float     -          99    6  758  118  752  106    0
  30     229  no      ......A.      Float     -          99    7  758  119  752  107    0
  31     236  no      ......A.      Float     -          99    8  758  118  752  107    0
  32     239  no      ......A.      Float     -          99    9  758  118  752  107    0
  33     242  no      ......A.      Float     -          99   10  758  118  752  107    0
  34     245  no      ......A.      Float     -          99   11  758  119  752  107    0
  35     249  no      ......A.      Float     -          99   12  758  119  752  107    0
  36     256  no      ......A.      Float     -          99   13  758  118  752  107    0
  37     259  no      ......A.      Float     -          99   14  758  118  752  107    0
  38     262  no      ......A.      Float     -          99   15  758  118  752  108    0
  39     265  no      ......A.      Float     -          99   16  758  119  752  108    0
  40     269  no      ......A.      Float     -          99   18  758  122  752  110    0
  41     272  no      ......A.      Float     -          99   19  758  122  752  111    0
  42     319  no      ......A.      Float     -          99    5  758   70  753   58    0
  43     360  no      ......A.      Float     -          99    4  769   50  771   46    0
  44     410  no      ......A.      Float     -          99   17  767   50  771   46    0
  45     438  no      ......A.      Float     -          99    2  836  111  832  104    0
  46     443  no      B.......      -         -          99    0    0    0    0    0    0
  47     443  no      .E......      -         -          99    0    0    0    0    0    0
  48     445  no      .....S..      -         Stopper    99    0    0    0    0    0    0
  49     445  no      ......A.      Block     -          99    0  875  138  871  135    0
  50     749  no      .......N      -         -          99    0    0    0    0    0    0
