NeoLemmix V1.30n-C Replay Textfile
Game: 
------------------------------------------
Title: Objection!!
Position: Scorching 9
Replay fileversion: 104
Number of records: 46
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0     162  no      B.......      -         -          50    0    0    0    0    0    0
   1     162  no      .E......      -         -          50    0    0    0    0    0    0
   2     192  no      B.......      -         -          50    0    0    0    0    0    0
   3     192  no      .E......      -         -          50    0    0    0    0    0    0
   4     202  no      .....S..      -         Miner      50    0    0    0    0    0    0
   5     207  no      ......A.      Mine      -          50    2  865   56  864   53    0
   6     321  no      ......A.      Mine      -          50    5  884   66  881   61   -1
   7     480  no      ......A.      Mine      -          50    0 1185   92 1181   90    0
   8     562  no      .....S..      -         Climber    50    0    0    0    0    0    0
   9     581  no      ......A.      Climb     -          50    0 1249  140 1250  137    0
  10     585  no      ......A.      Climb     -          50    1 1247  140 1240  137    0
  11     593  no      ......A.      Climb     -          50    3 1199  140 1200  136    0
  12     601  no      ......A.      Climb     -          50    4 1187   93 1187   94    0
  13     785  no      .....S..      -         Stopper    50    0    0    0    0    0    0
  14     811  no      ......A.      Block     -          50    0 1450   82 1452   79    0
  15    1056  no      B.......      -         -          50    0    0    0    0    0    0
  16    1056  no      .E......      -         -          50    0    0    0    0    0    0
  17    1065  no      .....S..      -         Basher     50    0    0    0    0    0    0
  18    1079  no      ......A.      Bash      -          50    1 1178    8 1176    5    0
  19    3274  no      .....S..      -         Stopper    50    0    0    0    0    0    0
  20    3279  no      ......A.      Block     -          50    1  591   56  594   55    0
  21    3808  no      B.......      -         -          50    0    0    0    0    0    0
  22    3808  no      .E......      -         -          50    0    0    0    0    0    0
  23    3809  no      ......A.      Block     -          50    3  536   56  534   52    0
  24    3912  no      .....S..      -         Miner      50    0    0    0    0    0    0
  25    3939  no      B.......      -         -          50    0    0    0    0    0    0
  26    3942  yes     ......A.      Mine      -          50    4  541   56  544   56    0
  27    3943  no      .E......      -         -          50    0    0    0    0    0    0
  28    5003  no      B.......      -         -          50    0    0    0    0    0    0
  29    5003  no      .E......      -         -          50    0    0    0    0    0    0
  30    5008  no      .....S..      -         Basher     50    0    0    0    0    0    0
  31    5013  no      B.......      -         -          50    0    0    0    0    0    0
  32    5016  yes     ......A.      Bash      -          50   75  542   57  534   58    0
  33    5017  no      .E......      -         -          50    0    0    0    0    0    0
  34    5023  no      B.......      -         -          50    0    0    0    0    0    0
  35    5023  no      .E......      -         -          50    0    0    0    0    0    0
  36    5182  no      .....S..      -         Miner      50    0    0    0    0    0    0
  37    5195  no      B.......      -         -          50    0    0    0    0    0    0
  38    5199  yes     ......A.      Mine      -          50   75  585   56  581   58    0
  39    5200  no      .E......      -         -          50    0    0    0    0    0    0
  40    5203  no      B.......      -         -          50    0    0    0    0    0    0
  41    5203  no      .E......      -         -          50    0    0    0    0    0    0
  42    5206  no      .....S..      -         Basher     50    0    0    0    0    0    0
  43    5212  no      ......A.      Bash      -          50   75  587   57  586   55    0
  44    6074  no      .......N      -         -          50    0    0    0    0    0    0
  45    6076  no      .......N      -         -          50    0    0    0    0    0    0
