NeoLemmix V1.30n-C Replay Textfile
Game: 
------------------------------------------
Title: What nintendon't
Position: Boiling 4
Replay fileversion: 104
Number of records: 61
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0     104  no      .....S..      -         Builder    20    0    0    0    0    0    0
   1     136  no      B.......      -         -          20    0    0    0    0    0    0
   2     138  yes     ......A.      Build     -          20    0  873  101  871  101    0
   3     139  no      .E......      -         -          20    0    0    0    0    0    0
   4     162  no      B.......      -         -          20    0    0    0    0    0    0
   5     163  yes     ......A.      Build     -          20    1  736   80  733   78    0
   6     164  no      .E......      -         -          20    0    0    0    0    0    0
   7     277  no      .....S..      -         Stopper    20    0    0    0    0    0    0
   8     287  no      B.......      -         -          20    0    0    0    0    0    0
   9     287  yes     ......A.      Block     -          20    4  855   75  856   73    0
  10     288  no      .E......      -         -          20    0    0    0    0    0    0
  11     294  no      ......A.      Block     -          20    5  777   75  777   74    0
  12     319  no      .....S..      -         Builder    20    0    0    0    0    0    0
  13     329  no      B.......      -         -          20    0    0    0    0    0    0
  14     329  no      .E......      -         -          20    0    0    0    0    0    0
  15     332  no      B.......      -         -          20    0    0    0    0    0    0
  16     332  no      .E......      -         -          20    0    0    0    0    0    0
  17     338  no      B.......      -         -          20    0    0    0    0    0    0
  18     341  yes     ......A.      Build     -          20    0  900   89  894   85    0
  19     342  no      .E......      -         -          20    0    0    0    0    0    0
  20     353  no      B.......      -         -          20    0    0    0    0    0    0
  21     355  yes     ......A.      Build     -          20    1  712   68  707   62    0
  22     356  no      .E......      -         -          20    0    0    0    0    0    0
  23     542  no      B.......      -         -          20    0    0    0    0    0    0
  24     544  yes     ......A.      Build     -          20    0  927   77  925   75    0
  25     547  yes     ......A.      Build     -          20    1  688   56  685   54    0
  26     548  no      .E......      -         -          20    0    0    0    0    0    0
  27     652  no      B.......      -         -          20    0    0    0    0    0    0
  28     652  no      .E......      -         -          20    0    0    0    0    0    0
  29     671  no      B.......      -         -          20    0    0    0    0    0    0
  30     671  no      .E......      -         -          20    0    0    0    0    0    0
  31     684  no      B.......      -         -          20    0    0    0    0    0    0
  32     687  yes     ......A.      Build     -          20   11  948   68  949   67    0
  33     688  no      .E......      -         -          20    0    0    0    0    0    0
  34     743  no      B.......      -         -          20    0    0    0    0    0    0
  35     744  yes     ......A.      Build     -          20    0  951   65  946   62    0
  36     745  no      .E......      -         -          20    0    0    0    0    0    0
  37     773  no      .....S..      -         Climber    20    0    0    0    0    0    0
  38     779  no      ......A.      Climb     -          20   15  868  101  866   95    0
  39     955  no      .....S..      -         Umbrella   20    0    0    0    0    0    0
  40     968  no      ......A.      Float     -          20   15  963    9  960    9    0
  41     994  no      .....S..      -         Explode    20    0    0    0    0    0    0
  42    1006  no      ......A.      Explode   -          20    4  855   75  852   69    0
  43    1019  no      ......A.      Explode   -          20    5  777   75  777   72    0
  44    1053  no      ....*...      -         -          99    0    0    0    0    0    0
  45    1057  no      B.......      -         -          99    0    0    0    0    0    0
  46    1057  no      .E......      -         -          99    0    0    0    0    0    0
  47    1120  no      .....S..      -         Builder    99    0    0    0    0    0    0
  48    1124  no      B.......      -         -          99    0    0    0    0    0    0
  49    1124  no      .E......      -         -          99    0    0    0    0    0    0
  50    1133  no      ......A.      Build     -          99   15 1088   88 1086   85    0
  51    1213  no      B.......      -         -          99    0    0    0    0    0    0
  52    1213  no      .E......      -         -          99    0    0    0    0    0    0
  53    1217  no      B.......      -         -          99    0    0    0    0    0    0
  54    1219  yes     ......A.      Build     -          99   15 1092   85 1088   83    0
  55    1220  no      .E......      -         -          99    0    0    0    0    0    0
  56    1420  no      B.......      -         -          99    0    0    0    0    0    0
  57    1422  yes     ......A.      Build     -          99   15 1065   73 1065   72    0
  58    1423  no      .E......      -         -          99    0    0    0    0    0    0
  59    1613  no      .....S..      -         Basher     99    0    0    0    0    0    0
  60    1619  no      ......A.      Bash      -          99   15 1041   61 1039   59    0
