Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Ascension
Replay fileversion: 1
Number of records: 113
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0     197  no      .....S..      -         Stopper    52    0    0    0    0    0
   1     206  no      B.......      -         -          52    0    0    0    0    0
   2     206  no      .E......      -         -          52    0    0    0    0    0
   3     213  no      B.......      -         -          52    0    0    0    0    0
   4     213  no      .E......      -         -          52    0    0    0    0    0
   5     218  no      B.......      -         -          52    0    0    0    0    0
   6     218  no      .E......      -         -          52    0    0    0    0    0
   7     222  no      ......A.      Block     -          52    1  911  116  913  112
   8     224  no      B.......      -         -          52    0    0    0    0    0
   9     224  no      .E......      -         -          52    0    0    0    0    0
  10     227  no      ......A.      Block     -          52    0  601  116  602  113
  11     233  no      B.......      -         -          52    0    0    0    0    0
  12     233  no      .E......      -         -          52    0    0    0    0    0
  13     465  no      B.......      -         -          52    0    0    0    0    0
  14     465  no      .E......      -         -          52    0    0    0    0    0
  15     473  no      B.......      -         -          52    0    0    0    0    0
  16     473  no      .E......      -         -          52    0    0    0    0    0
  17     478  no      B.......      -         -          52    0    0    0    0    0
  18     478  no      .E......      -         -          52    0    0    0    0    0
  19     479  no      ......A.      Block     -          52    3  908  102  911   99
  20     480  no      B.......      -         -          52    0    0    0    0    0
  21     480  no      .E......      -         -          52    0    0    0    0    0
  22     484  no      B.......      -         -          52    0    0    0    0    0
  23     484  no      .E......      -         -          52    0    0    0    0    0
  24     486  no      ......A.      Block     -          52    2  602  102  602   98
  25     486  no      B.......      -         -          52    0    0    0    0    0
  26     486  no      .E......      -         -          52    0    0    0    0    0
  27     489  no      B.......      -         -          52    0    0    0    0    0
  28     489  no      .E......      -         -          52    0    0    0    0    0
  29     489  no      B.......      -         -          52    0    0    0    0    0
  30     489  no      .E......      -         -          52    0    0    0    0    0
  31     492  no      B.......      -         -          52    0    0    0    0    0
  32     492  no      .E......      -         -          52    0    0    0    0    0
  33     738  no      ......A.      Block     -          52    5  907   88  907   84
  34     740  no      B.......      -         -          52    0    0    0    0    0
  35     740  no      .E......      -         -          52    0    0    0    0    0
  36     745  no      ......A.      Block     -          52    4  603   88  604   84
  37     762  no      B.......      -         -          52    0    0    0    0    0
  38     762  no      .E......      -         -          52    0    0    0    0    0
  39     773  no      B.......      -         -          52    0    0    0    0    0
  40     773  no      .E......      -         -          52    0    0    0    0    0
  41     970  no      B.......      -         -          52    0    0    0    0    0
  42     970  no      .E......      -         -          52    0    0    0    0    0
  43     987  no      B.......      -         -          52    0    0    0    0    0
  44     987  no      .E......      -         -          52    0    0    0    0    0
  45     988  no      ......A.      Block     -          52    7  905   74  908   70
  46     989  no      B.......      -         -          52    0    0    0    0    0
  47     989  no      .E......      -         -          52    0    0    0    0    0
  48     993  no      B.......      -         -          52    0    0    0    0    0
  49     993  no      .E......      -         -          52    0    0    0    0    0
  50    1002  no      B.......      -         -          52    0    0    0    0    0
  51    1002  no      .E......      -         -          52    0    0    0    0    0
  52    1004  no      ......A.      Block     -          52    6  604   74  605   71
  53    1006  no      B.......      -         -          52    0    0    0    0    0
  54    1006  no      .E......      -         -          52    0    0    0    0    0
  55    1015  no      B.......      -         -          52    0    0    0    0    0
  56    1015  no      .E......      -         -          52    0    0    0    0    0
  57    1231  no      B.......      -         -          52    0    0    0    0    0
  58    1231  no      .E......      -         -          52    0    0    0    0    0
  59    1237  no      B.......      -         -          52    0    0    0    0    0
  60    1237  no      .E......      -         -          52    0    0    0    0    0
  61    1239  no      ......A.      Block     -          52    9  904   60  904   55
  62    1241  no      B.......      -         -          52    0    0    0    0    0
  63    1241  no      .E......      -         -          52    0    0    0    0    0
  64    1253  no      ......A.      Block     -          52    8  607   60  607   57
  65    1255  no      B.......      -         -          52    0    0    0    0    0
  66    1255  no      .E......      -         -          52    0    0    0    0    0
  67    1485  no      B.......      -         -          52    0    0    0    0    0
  68    1485  no      .E......      -         -          52    0    0    0    0    0
  69    1489  no      ......A.      Block     -          52   11  902   46  901   43
  70    1491  no      B.......      -         -          52    0    0    0    0    0
  71    1491  no      .E......      -         -          52    0    0    0    0    0
  72    1494  no      B.......      -         -          52    0    0    0    0    0
  73    1494  no      .E......      -         -          52    0    0    0    0    0
  74    1504  no      ......A.      Block     -          52   10  608   46  611   41
  75    1507  no      B.......      -         -          52    0    0    0    0    0
  76    1507  no      .E......      -         -          52    0    0    0    0    0
  77    1519  no      B.......      -         -          52    0    0    0    0    0
  78    1519  no      .E......      -         -          52    0    0    0    0    0
  79    1531  no      .....S..      -         Explode    52    0    0    0    0    0
  80    1537  no      ......A.      Explode   -          52    0  601  116  604  112
  81    1542  no      B.......      -         -          52    0    0    0    0    0
  82    1542  no      .E......      -         -          52    0    0    0    0    0
  83    1546  no      ......A.      Explode   -          52    1  911  116  914  111
  84    1635  no      .....S..      -         Climber    52    0    0    0    0    0
  85    1642  no      ......A.      Climb     -          52    2  601  130  601  124
  86    1647  no      B.......      -         -          52    0    0    0    0    0
  87    1647  no      .E......      -         -          52    0    0    0    0    0
  88    1649  no      ......A.      Climb     -          52    3  909  124  909  121
  89    1665  no      B.......      -         -          52    0    0    0    0    0
  90    1665  no      .E......      -         -          52    0    0    0    0    0
  91    1818  no      .....S..      -         Explode    52    0    0    0    0    0
  92    1830  no      ......A.      Explode   -          52    4  603   88  606   85
  93    1861  no      ......A.      Explode   -          52    5  907   88  908   86
  94    1949  no      .....S..      -         Climber    52    0    0    0    0    0
  95    1953  no      ......A.      Climb     -          52    6  602  154  603  146
  96    1961  no      B.......      -         -          52    0    0    0    0    0
  97    1961  no      .E......      -         -          52    0    0    0    0    0
  98    1974  no      ......A.      Climb     -          52    7  908  121  910  120
  99    1979  no      B.......      -         -          52    0    0    0    0    0
 100    1979  no      .E......      -         -          52    0    0    0    0    0
 101    2175  no      B.......      -         -          52    0    0    0    0    0
 102    2175  no      .E......      -         -          52    0    0    0    0    0
 103    2202  no      .....S..      -         Explode    52    0    0    0    0    0
 104    2211  no      ......A.      Explode   -          52    8  607   60  608   57
 105    2228  no      ......A.      Explode   -          52    9  904   60  904   57
 106    2308  no      B.......      -         -          52    0    0    0    0    0
 107    2308  no      .E......      -         -          52    0    0    0    0    0
 108    2310  no      .....S..      -         Climber    52    0    0    0    0    0
 109    2314  no      ......A.      Climb     -          52   10  607   68  608   63
 110    2317  no      B.......      -         -          52    0    0    0    0    0
 111    2317  no      .E......      -         -          52    0    0    0    0    0
 112    2330  no      ......A.      Climb     -          52   11  903   65  904   65
