NeoLemmix V1.29n Replay Textfile
Game: Copycat Lemmings
------------------------------------------
Title: My name is jimmy mclemming
Position: Tricky 8
Replay fileversion: 104
Number of records: 24
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      66  no      B.......      -         -           1    0    0    0    0    0    0
   1      66  no      .E......      -         -           1    0    0    0    0    0    0
   2     138  no      B.......      -         -           1    0    0    0    0    0    0
   3     138  no      .E......      -         -           1    0    0    0    0    0    0
   4     144  no      B.......      -         -           1    0    0    0    0    0    0
   5     144  no      .E......      -         -           1    0    0    0    0    0    0
   6     234  no      B.......      -         -           1    0    0    0    0    0    0
   7     234  yes     .....S..      -         Miner       1    0    0    0    0    0    0
   8     234  no      .E......      -         -           1    0    0    0    0    0    0
   9     245  no      ......A.      Mine      -           1    0  403   80  402   79    0
  10     373  no      B.......      -         -           1    0    0    0    0    0    0
  11     373  no      .E......      -         -           1    0    0    0    0    0    0
  12     380  no      B.......      -         -           1    0    0    0    0    0    0
  13     380  no      .E......      -         -           1    0    0    0    0    0    0
  14     385  no      B.......      -         -           1    0    0    0    0    0    0
  15     385  no      .E......      -         -           1    0    0    0    0    0    0
  16     388  no      B.......      -         -           1    0    0    0    0    0    0
  17     388  no      .E......      -         -           1    0    0    0    0    0    0
  18     391  no      ......A.      Mine      -           1    0  533   90  530   90    0
  19     394  no      B.......      -         -           1    0    0    0    0    0    0
  20     394  no      .E......      -         -           1    0    0    0    0    0    0
  21     412  no      B.......      -         -           1    0    0    0    0    0    0
  22     412  yes     ..+.*...      -         -          99    0    0    0    0    0    0
  23     412  no      .E......      -         -          99    0    0    0    0    0    0
