NeoLemmix V1.29n Replay Textfile
Game: Copycat Lemmings
------------------------------------------
Title: Lems in space
Position: Tricky 2
Replay fileversion: 104
Number of records: 42
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      65  no      .....S..      -         Digger     50    0    0    0    0    0    0
   1      72  no      ......A.      Dig       -          50    0  242   84  239   82    0
   2     114  no      ......A.      Dig       -          50    1  254   84  253   81    0
   3     131  no      B.......      -         -          50    0    0    0    0    0    0
   4     131  yes     ..+.*...      -         -          99    0    0    0    0    0    0
   5     131  no      .E......      -         -          99    0    0    0    0    0    0
   6     449  no      .....S..      -         Builder    99    0    0    0    0    0    0
   7     466  no      ......A.      Build     -          99    0  242  134  239  130    0
   8     749  no      ......A.      Build     -          99    1  254  164  252  161    0
   9     944  no      ......A.      Build     -          99    1  278  152  278  149    0
  10    1191  no      ......A.      Build     -          99    1  348  146  348  145    0
  11    1388  no      ......A.      Build     -          99    1  372  134  372  131    0
  12    1502  no      .....S..      -         Basher     99    0    0    0    0    0    0
  13    1517  no      ......A.      Bash      -          99    1  388  126  387  123    0
  14    1625  no      .....S..      -         Digger     99    0    0    0    0    0    0
  15    1653  no      ......A.      Dig       -          99    1  431  126  428  124    0
  16    1915  no      .....S..      -         Builder    99    0    0    0    0    0    0
  17    1923  no      ......A.      Build     -          99    1  431  160  430  158    0
  18    2120  no      ......A.      Build     -          99    1  455  148  453  144    0
  19    2137  no      .....S..      -         Basher     99    0    0    0    0    0    0
  20    2146  no      ......A.      Bash      -          99   47  245  132  247  128    0
  21    2314  no      .....S..      -         Climber    99    0    0    0    0    0    0
  22    2319  no      ......A.      Climb     -          99    1  479  136  480  133    0
  23    2334  no      ......A.      Climb     -          99   48  418  126  422  123    0
  24    2497  no      .....S..      -         Explode    99    0    0    0    0    0    0
  25    2510  no      ......A.      Explode   -          99    1  481   43  481   40    0
  26    2564  no      .....S..      -         Basher     99    0    0    0    0    0    0
  27    2572  no      ......A.      Bash      -          99   48  482   51  483   48    0
  28    2619  no      B.......      -         -          99    0    0    0    0    0    0
  29    2619  yes     .....S..      -         Umbrella   99    0    0    0    0    0    0
  30    2619  no      .E......      -         -          99    0    0    0    0    0    0
  31    2621  no      ......A.      Float     -          99   48  500   66  497   61    0
  32    2734  no      .....S..      -         Builder    99    0    0    0    0    0    0
  33    2746  no      ......A.      Build     -          99   48  565  179  565  176    0
  34    2954  no      .....S..      -         Basher     99    0    0    0    0    0    0
  35    2988  no      ......A.      Bash      -          99   48  501  159  498  154    0
  36    3028  no      .....S..      -         Builder    99    0    0    0    0    0    0
  37    3045  no      ......A.      Build     -          99   48  482  159  478  157    0
  38    3142  no      B.......      -         -          99    0    0    0    0    0    0
  39    3142  yes     .....S..      -         Miner      99    0    0    0    0    0    0
  40    3142  no      .E......      -         -          99    0    0    0    0    0    0
  41    3152  no      ......A.      Mine      -          99   43  471  139  473  134    0
