NeoLemmix V1.29n Replay Textfile
Game: Copycat Lemmings
------------------------------------------
Title: Initials inscribed l.e.m.m.y.
Position: Taxing 2
Replay fileversion: 104
Number of records: 70
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      60  no      B.......      -         -          30    0    0    0    0    0    0
   1      60  no      .E......      -         -          30    0    0    0    0    0    0
   2      99  no      B.......      -         -          30    0    0    0    0    0    0
   3      99  no      .E......      -         -          30    0    0    0    0    0    0
   4     114  no      B.......      -         -          30    0    0    0    0    0    0
   5     114  no      .E......      -         -          30    0    0    0    0    0    0
   6     124  no      B.......      -         -          30    0    0    0    0    0    0
   7     124  no      .E......      -         -          30    0    0    0    0    0    0
   8     215  no      B.......      -         -          30    0    0    0    0    0    0
   9     215  no      .E......      -         -          30    0    0    0    0    0    0
  10     220  no      B.......      -         -          30    0    0    0    0    0    0
  11     220  no      .E......      -         -          30    0    0    0    0    0    0
  12     231  no      .....S..      -         Umbrella   30    0    0    0    0    0    0
  13     234  no      B.......      -         -          30    0    0    0    0    0    0
  14     234  no      .E......      -         -          30    0    0    0    0    0    0
  15     241  no      ......A.      Float     -          30    0   82   79   76   77    0
  16     245  no      B.......      -         -          30    0    0    0    0    0    0
  17     245  no      .E......      -         -          30    0    0    0    0    0    0
  18     258  no      ......A.      Float     -          30    1  103   92   98   87    0
  19     272  no      B.......      -         -          30    0    0    0    0    0    0
  20     272  no      .E......      -         -          30    0    0    0    0    0    0
  21     284  no      B.......      -         -          30    0    0    0    0    0    0
  22     284  no      .E......      -         -          30    0    0    0    0    0    0
  23     305  no      .....S..      -         Stopper    30    0    0    0    0    0    0
  24     325  no      B.......      -         -          30    0    0    0    0    0    0
  25     327  yes     ......A.      Block     -          30    2   72   88   70   88    0
  26     328  no      .E......      -         -          30    0    0    0    0    0    0
  27     336  no      .....S..      -         Builder    30    0    0    0    0    0    0
  28     343  no      B.......      -         -          30    0    0    0    0    0    0
  29     344  yes     ......A.      Build     -          30    0   22  169   24  168    0
  30     345  no      .E......      -         -          30    0    0    0    0    0    0
  31     538  no      ......A.      Build     -          30    0   46  157   42  154    0
  32     542  no      B.......      -         -          30    0    0    0    0    0    0
  33     542  no      .E......      -         -          30    0    0    0    0    0    0
  34     572  no      ......A.      Build     -          30    1  202  149  199  146    0
  35     859  no      .....S..      -         Climber    30    0    0    0    0    0    0
  36     864  no      ......A.      Climb     -          30    0  184  158  186  157    0
  37     901  no      .....S..      -         Explode    30    0    0    0    0    0    0
  38     913  no      ......A.      Explode   -          30    0  207  137  202  134    0
  39     981  no      .....S..      -         Builder    30    0    0    0    0    0    0
  40     998  no      ......A.      Build     -          30    1  209  145  207  142    0
  41    1192  no      ......A.      Build     -          30    1  233  133  231  131    0
  42    1386  no      ......A.      Build     -          30    1  257  121  256  118    0
  43    1578  no      ......A.      Build     -          30    1  281  109  279  106    0
  44    1772  no      ......A.      Build     -          30    1  305   97  302   94    0
  45    1776  no      B.......      -         -          30    0    0    0    0    0    0
  46    1776  no      .E......      -         -          30    0    0    0    0    0    0
  47    1779  no      .....S..      -         Explode    30    0    0    0    0    0    0
  48    1782  no      ......A.      Explode   -          30    2   72   88   68   86    0
  49    1962  no      .....S..      -         Climber    30    0    0    0    0    0    0
  50    1965  no      ......A.      Climb     -          30    1  329   85  329   78    0
  51    1986  no      .....S..      -         Explode    30    0    0    0    0    0    0
  52    1993  no      ......A.      Explode   -          30    1  333   77  328   71    0
  53    2075  no      B.......      -         -          30    0    0    0    0    0    0
  54    2075  no      .E......      -         -          30    0    0    0    0    0    0
  55    2228  no      .....S..      -         Stopper    30    0    0    0    0    0    0
  56    2249  no      B.......      -         -          30    0    0    0    0    0    0
  57    2249  yes     ......A.      Block     -          30   41  359  141  363  142    0
  58    2250  no      .E......      -         -          30    0    0    0    0    0    0
  59    2253  no      B.......      -         -          30    0    0    0    0    0    0
  60    2253  yes     ..+.*...      -         -          99    0    0    0    0    0    0
  61    2253  no      .E......      -         -          99    0    0    0    0    0    0
  62    2267  no      .....S..      -         Builder    99    0    0    0    0    0    0
  63    2276  no      B.......      -         -          99    0    0    0    0    0    0
  64    2276  no      .E......      -         -          99    0    0    0    0    0    0
  65    2278  no      ......A.      Build     -          99   35  387  168  388  165    0
  66    2472  no      ......A.      Build     -          99   35  411  156  410  152    0
  67    2666  no      ......A.      Build     -          99   35  435  144  432  140    0
  68    2850  no      .....S..      -         Explode    99    0    0    0    0    0    0
  69    2862  no      ......A.      Explode   -          99   41  359  141  356  139    0
