NeoLemmix V1.29n Replay Textfile
Game: Copycat Lemmings
------------------------------------------
Title: To appease the gods
Position: Mayhem 15
Replay fileversion: 104
Number of records: 77
------------------------------------------
Challenge mode: Disabled
Timer mode: Disabled
Forced gimmick: Disabled
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      56  no      B.......      -         -          30    0    0    0    0    0    0
   1      56  no      .E......      -         -          30    0    0    0    0    0    0
   2     113  no      .....S..      -         Builder    30    0    0    0    0    0    0
   3     125  no      ......A.      Build     -          30    0  242  148  242  145    0
   4     319  no      ......A.      Build     -          30    0  266  136  266  133    0
   5     459  no      .....S..      -         Explode    30    0    0    0    0    0    0
   6     472  no      ......A.      Explode   -          30    8  285  128  285  127    0
   7     487  no      .....S..      -         Builder    30    0    0    0    0    0    0
   8     501  no      ......A.      Build     -          30    9  276  130  275  129    0
   9     578  no      B.......      -         -          30    0    0    0    0    0    0
  10     578  no      .E......      -         -          30    0    0    0    0    0    0
  11     596  no      B.......      -         -          30    0    0    0    0    0    0
  12     596  no      .E......      -         -          30    0    0    0    0    0    0
  13     613  no      .....S..      -         Explode    30    0    0    0    0    0    0
  14     630  no      ......A.      Explode   -          30   12  291  124  291  122    0
  15     653  no      .....S..      -         Builder    30    0    0    0    0    0    0
  16     659  no      B.......      -         -          30    0    0    0    0    0    0
  17     659  yes     ......A.      Build     -          30   13  282  126  281  124    0
  18     660  no      .E......      -         -          30    0    0    0    0    0    0
  19     755  no      B.......      -         -          30    0    0    0    0    0    0
  20     755  no      .E......      -         -          30    0    0    0    0    0    0
  21     762  no      .....S..      -         Explode    30    0    0    0    0    0    0
  22     777  no      ......A.      Explode   -          30    4  297  120  297  118    0
  23     801  no      .....S..      -         Builder    30    0    0    0    0    0    0
  24     805  no      B.......      -         -          30    0    0    0    0    0    0
  25     807  yes     ......A.      Build     -          30    5  288  122  291  123    0
  26     808  no      .E......      -         -          30    0    0    0    0    0    0
  27     895  no      B.......      -         -          30    0    0    0    0    0    0
  28     895  no      .E......      -         -          30    0    0    0    0    0    0
  29     898  no      B.......      -         -          30    0    0    0    0    0    0
  30     898  yes     .....S..      -         Explode    30    0    0    0    0    0    0
  31     899  yes     ......A.      Explode   -          30    7  303  116  306  114    0
  32     900  no      .E......      -         -          30    0    0    0    0    0    0
  33     919  no      B.......      -         -          30    0    0    0    0    0    0
  34     919  no      .E......      -         -          30    0    0    0    0    0    0
  35     927  no      .....S..      -         Builder    30    0    0    0    0    0    0
  36     936  no      B.......      -         -          30    0    0    0    0    0    0
  37     937  yes     ......A.      Build     -          30   20  294  118  295  117    0
  38     938  no      .E......      -         -          30    0    0    0    0    0    0
  39    1024  no      B.......      -         -          30    0    0    0    0    0    0
  40    1024  no      .E......      -         -          30    0    0    0    0    0    0
  41    1027  no      .....S..      -         Explode    30    0    0    0    0    0    0
  42    1028  no      B.......      -         -          30    0    0    0    0    0    0
  43    1028  yes     ......A.      Explode   -          30   22  309  112  312  109    0
  44    1029  no      .E......      -         -          30    0    0    0    0    0    0
  45    1049  no      B.......      -         -          30    0    0    0    0    0    0
  46    1049  yes     .....S..      -         Builder    30    0    0    0    0    0    0
  47    1050  yes     ......A.      Build     -          30   11  300  114  303  113    0
  48    1051  no      .E......      -         -          30    0    0    0    0    0    0
  49    1137  no      B.......      -         -          30    0    0    0    0    0    0
  50    1137  no      .E......      -         -          30    0    0    0    0    0    0
  51    1142  no      .....S..      -         Explode    30    0    0    0    0    0    0
  52    1147  no      B.......      -         -          30    0    0    0    0    0    0
  53    1148  yes     ......A.      Explode   -          30   25  315  108  318  105    0
  54    1149  no      .E......      -         -          30    0    0    0    0    0    0
  55    1163  no      B.......      -         -          30    0    0    0    0    0    0
  56    1163  no      .E......      -         -          30    0    0    0    0    0    0
  57    1166  no      B.......      -         -          30    0    0    0    0    0    0
  58    1169  yes     .....S..      -         Builder    30    0    0    0    0    0    0
  59    1171  yes     ......A.      Build     -          30   14  306  110  309  104    0
  60    1172  no      .E......      -         -          30    0    0    0    0    0    0
  61    1284  no      B.......      -         -          30    0    0    0    0    0    0
  62    1284  no      .E......      -         -          30    0    0    0    0    0    0
  63    1308  no      B.......      -         -          30    0    0    0    0    0    0
  64    1308  no      .E......      -         -          30    0    0    0    0    0    0
  65    1313  no      B.......      -         -          30    0    0    0    0    0    0
  66    1313  no      ....*...      -         -          99    0    0    0    0    0    0
  67    1466  no      .....S..      -         Explode    99    0    0    0    0    0    0
  68    1487  no      ......A.      Explode   -          99   17  506   96  508   93    0
  69    1517  no      ......A.      Explode   -          99    6  508  104  510   99    0
  70    1532  no      B.......      -         -          99    0    0    0    0    0    0
  71    1532  no      .E......      -         -          99    0    0    0    0    0    0
  72    1538  no      B.......      -         -          99    0    0    0    0    0    0
  73    1538  yes     ......A.      Explode   -          99   30  510  112  514  114    0
  74    1539  no      .E......      -         -          99    0    0    0    0    0    0
  75    1559  no      B.......      -         -          99    0    0    0    0    0    0
  76    1559  no      .E......      -         -          99    0    0    0    0    0    0
