NeoLemmix V1.28n Replay Textfile
Game: Lemmings Plus Omega
------------------------------------------
Title: Doomblock 42
Position: Mental 3
Replay fileversion: 104
Number of records: 75
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0      93  no      B.......      -         -          40    0    0    0    0    0    0
   1      93  no      .E......      -         -          40    0    0    0    0    0    0
   2      98  no      B.......      -         -          40    0    0    0    0    0    0
   3      98  no      .E......      -         -          40    0    0    0    0    0    0
   4     105  no      B.......      -         -          40    0    0    0    0    0    0
   5     105  no      .E......      -         -          40    0    0    0    0    0    0
   6     115  no      .....S..      -         Umbrella   40    0    0    0    0    0    0
   7     121  no      B.......      -         -          40    0    0    0    0    0    0
   8     121  no      .E......      -         -          40    0    0    0    0    0    0
   9     124  no      ......A.      Float     -          40    0  101   80  100   78    0
  10     128  no      .....S..      -         Climber    40    0    0    0    0    0    0
  11     130  no      ......A.      Climb     -          40    0  107   80  105   79    0
  12     139  no      B.......      -         -          40    0    0    0    0    0    0
  13     139  no      .E......      -         -          40    0    0    0    0    0    0
  14     155  no      B.......      -         -          40    0    0    0    0    0    0
  15     155  no      .E......      -         -          40    0    0    0    0    0    0
  16     158  no      .....S..      -         Platform   40    0    0    0    0    0    0
  17     166  no      B.......      -         -          40    0    0    0    0    0    0
  18     169  yes     ......A.      Slower    -          40    1  368   80  365   79    0
  19     170  no      .E......      -         -          40    0    0    0    0    0    0
  20     197  no      B.......      -         -          40    0    0    0    0    0    0
  21     198  yes     ......A.      Slower    -          40    2  109   80  110   78    0
  22     199  no      .E......      -         -          40    0    0    0    0    0    0
  23     243  no      .....S..      -         Miner      40    0    0    0    0    0    0
  24     248  no      B.......      -         -          40    0    0    0    0    0    0
  25     248  no      .E......      -         -          40    0    0    0    0    0    0
  26     254  no      B.......      -         -          40    0    0    0    0    0    0
  27     258  yes     ......A.      Mine      -          40    3  350   96  347   95    0
  28     259  no      .E......      -         -          40    0    0    0    0    0    0
  29     285  no      B.......      -         -          40    0    0    0    0    0    0
  30     285  no      .E......      -         -          40    0    0    0    0    0    0
  31     291  no      .....S..      -         Explode    40    0    0    0    0    0    0
  32     300  no      B.......      -         -          40    0    0    0    0    0    0
  33     300  yes     ......A.      Explode   -          40    4  127  138  125  138    0
  34     301  no      .E......      -         -          40    0    0    0    0    0    0
  35     311  no      B.......      -         -          40    0    0    0    0    0    0
  36     311  no      .E......      -         -          40    0    0    0    0    0    0
  37     318  no      .....S..      -         Walker     40    0    0    0    0    0    0
  38     340  no      B.......      -         -          40    0    0    0    0    0    0
  39     341  yes     ......A.      -         -          40    5  335  104  327  105    0
  40     342  no      .E......      -         -          40    0    0    0    0    0    0
  41     345  no      .....S..      -         Platform   40    0    0    0    0    0    0
  42     352  no      B.......      -         -          40    0    0    0    0    0    0
  43     352  no      .E......      -         -          40    0    0    0    0    0    0
  44     355  no      B.......      -         -          40    0    0    0    0    0    0
  45     357  yes     ......A.      Slower    -          40    5  351   96  351   94    0
  46     358  no      .E......      -         -          40    0    0    0    0    0    0
  47     360  no      .....S..      -         Miner      40    0    0    0    0    0    0
  48     366  no      B.......      -         -          40    0    0    0    0    0    0
  49     368  yes     ......A.      Mine      -          40    6  142   96  141   93    0
  50     369  no      .E......      -         -          40    0    0    0    0    0    0
  51     375  no      .....S..      -         Platform   40    0    0    0    0    0    0
  52     383  no      B.......      -         -          40    0    0    0    0    0    0
  53     383  no      .E......      -         -          40    0    0    0    0    0    0
  54     390  no      B.......      -         -          40    0    0    0    0    0    0
  55     393  yes     ......A.      Slower    -          40    0  128  146  124  144    0
  56     394  no      .E......      -         -          40    0    0    0    0    0    0
  57     400  no      B.......      -         -          40    0    0    0    0    0    0
  58     400  no      .E......      -         -          40    0    0    0    0    0    0
  59     410  no      B.......      -         -          40    0    0    0    0    0    0
  60     410  no      .E......      -         -          40    0    0    0    0    0    0
  61     417  no      B.......      -         -          40    0    0    0    0    0    0
  62     417  no      .E......      -         -          40    0    0    0    0    0    0
  63     430  no      B.......      -         -          40    0    0    0    0    0    0
  64     430  no      .E......      -         -          40    0    0    0    0    0    0
  65     433  no      B.......      -         -          40    0    0    0    0    0    0
  66     433  yes     ..+.*...      -         -          99    0    0    0    0    0    0
  67     433  no      .E......      -         -          99    0    0    0    0    0    0
  68     462  no      .....S..      -         Walker     99    0    0    0    0    0    0
  69     480  no      ......A.      -         -          99    2  221   96  222   94    0
  70     511  no      ......A.      -         -          99    8  215   96  213   93    0
  71     713  no      .....S..      -         Basher     99    0    0    0    0    0    0
  72     719  no      B.......      -         -          99    0    0    0    0    0    0
  73     719  no      .E......      -         -          99    0    0    0    0    0    0
  74     733  no      ......A.      Bash      -          99    3  270  136  264  134    0
