NeoLemmix V1.28n Replay Textfile
Game: Doomsday Lemmings
------------------------------------------
Title: All In The Rhythm?
Position: Plague 2
Replay fileversion: 104
Number of records: 77
------------------------------------------

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my   sd
-------------------------------------------------------------------------------------------
   0     242  no      ......A.      Climb     -          20    4  100   64   96   60    0
   1     253  no      .....S..      -         Glider     20    0    0    0    0    0    0
   2     268  no      ......A.      Stopper   -          20    4  126   64  127   59    0
   3     300  no      .....S..      -         Climber    20    0    0    0    0    0    0
   4     315  no      ......A.      Climb     -          20    0   89   64   89   61    0
   5     316  no      B.......      -         -          20    0    0    0    0    0    0
   6     316  no      .E......      -         -          20    0    0    0    0    0    0
   7     317  no      ......A.      Climb     -          20    6   95   47   93   45    0
   8     319  no      B.......      -         -          20    0    0    0    0    0    0
   9     319  no      .E......      -         -          20    0    0    0    0    0    0
  10     321  no      .....S..      -         Glider     20    0    0    0    0    0    0
  11     324  no      B.......      -         -          20    0    0    0    0    0    0
  12     324  yes     ......A.      Stopper   -          20    0   98   64  102   59    0
  13     325  yes     ......A.      Stopper   -          20    6   97   64   89   60    0
  14     326  no      .E......      -         -          20    0    0    0    0    0    0
  15     366  no      .....S..      -         Climber    20    0    0    0    0    0    0
  16     401  no      ......A.      Climb     -          20    2   89   64   86   60    0
  17     405  no      B.......      -         -          20    0    0    0    0    0    0
  18     405  yes     ......A.      Climb     -          20    8   95   53   92   51    0
  19     406  no      .E......      -         -          20    0    0    0    0    0    0
  20     408  no      .....S..      -         Glider     20    0    0    0    0    0    0
  21     413  no      B.......      -         -          20    0    0    0    0    0    0
  22     413  yes     ......A.      Stopper   -          20    2  101   64  105   59    0
  23     414  yes     ......A.      Stopper   -          20    8  100   64   92   61    0
  24     415  no      .E......      -         -          20    0    0    0    0    0    0
  25     452  no      B.......      -         -          20    0    0    0    0    0    0
  26     452  no      .E......      -         -          20    0    0    0    0    0    0
  27     470  no      B.......      -         -          20    0    0    0    0    0    0
  28     470  no      .E......      -         -          20    0    0    0    0    0    0
  29     484  no      B.......      -         -          20    0    0    0    0    0    0
  30     484  no      .E......      -         -          20    0    0    0    0    0    0
  31     492  no      B.......      -         -          20    0    0    0    0    0    0
  32     492  no      .E......      -         -          20    0    0    0    0    0    0
  33     496  no      .....S..      -         Climber    20    0    0    0    0    0    0
  34     507  no      ......A.      Climb     -          20   10  107   64  103   59    0
  35     512  no      B.......      -         -          20    0    0    0    0    0    0
  36     512  no      .E......      -         -          20    0    0    0    0    0    0
  37     513  no      .....S..      -         Glider     20    0    0    0    0    0    0
  38     517  no      B.......      -         -          20    0    0    0    0    0    0
  39     517  no      .E......      -         -          20    0    0    0    0    0    0
  40     520  no      ......A.      Stopper   -          20   10  120   64  119   60    0
  41     598  no      B.......      -         -          20    0    0    0    0    0    0
  42     598  no      .E......      -         -          20    0    0    0    0    0    0
  43     603  no      B.......      -         -          20    0    0    0    0    0    0
  44     603  no      .E......      -         -          20    0    0    0    0    0    0
  45     607  no      .....S..      -         Climber    20    0    0    0    0    0    0
  46     609  no      B.......      -         -          20    0    0    0    0    0    0
  47     609  no      .E......      -         -          20    0    0    0    0    0    0
  48     613  no      ......A.      Climb     -          20   12  127   64  124   62    0
  49     616  no      B.......      -         -          20    0    0    0    0    0    0
  50     616  no      .E......      -         -          20    0    0    0    0    0    0
  51     617  no      .....S..      -         Glider     20    0    0    0    0    0    0
  52     623  no      B.......      -         -          20    0    0    0    0    0    0
  53     623  no      .E......      -         -          20    0    0    0    0    0    0
  54     624  no      ......A.      Stopper   -          20   12  138   64  137   60    0
  55     667  no      .....S..      -         Climber    20    0    0    0    0    0    0
  56     675  no      ......A.      Climb     -          20   14  103   64  105   60    0
  57     679  no      .....S..      -         Glider     20    0    0    0    0    0    0
  58     682  no      ......A.      Stopper   -          20   14  110   64  107   61    0
  59     717  no      B.......      -         -          20    0    0    0    0    0    0
  60     717  no      .E......      -         -          20    0    0    0    0    0    0
  61     733  no      B.......      -         -          20    0    0    0    0    0    0
  62     733  no      .E......      -         -          20    0    0    0    0    0    0
  63     738  no      B.......      -         -          20    0    0    0    0    0    0
  64     738  no      .E......      -         -          20    0    0    0    0    0    0
  65     742  no      B.......      -         -          20    0    0    0    0    0    0
  66     742  no      .E......      -         -          20    0    0    0    0    0    0
  67     748  no      B.......      -         -          20    0    0    0    0    0    0
  68     748  no      .E......      -         -          20    0    0    0    0    0    0
  69     753  no      .....S..      -         Climber    20    0    0    0    0    0    0
  70     758  no      ......A.      Climb     -          20   16  100   64   97   61    0
  71     762  no      .....S..      -         Glider     20    0    0    0    0    0    0
  72     766  no      ......A.      Stopper   -          20   16  108   64  102   61    0
  73     836  no      .....S..      -         Climber    20    0    0    0    0    0    0
  74     843  no      ......A.      Climb     -          20   18   99   64  100   61    0
  75     846  no      .....S..      -         Glider     20    0    0    0    0    0    0
  76     850  no      ......A.      Stopper   -          20   18  106   64  103   61    0
