theoretical SNES scores based on PC version results
(some entries already adjusted for known SNES results)

Fun
	#minlost	#minskill	SCORE
1	0	1	10009
2	0	10	10000
3	3	3	9407
4	0	11	10000
5	0	3	10047
6	2	2	9608
7	0	2	10018
8	0	3	10157
9	0	2	10158
10	0	3	10157
11	0	3	10157
12	0	5	10155
13	0	3	10017
14	0	5	10155
15	0	9	10151
16	0	9	10151
17	0	4	10156
18	5	5	9235
19	0	6	10154
20	0	9	10151
21	0	3	10157
22	0	7	10153
23	0	5	10155
24	0	3	10157
25	0	4	10156
26	0	5	10155
27	0	5	10155
28	0	10	10230
29	0	13	10227
30	0	2	10158

Tricky
1	0	4	10076
2	0	3	10037
3	0	8	10172
4	0	9	10311
5	0	8	10152
6	0	8	10152
7	0	12	10148
8	0	15	10055
9	0	9	10151
10	0	14	10146
11	0	10	10180
12	0	9	10241
13	0	13	10177
14	0	12	10093
15	3	3	7002
16	4	6	9206
17	2	2	9600
18	1	3	9002
19	0	5	10019
20	0	7	10017
21	0	-1	-10000
22	0	11	10026
23	1	24	9901
24	0	7	10031
25	0	13	10020
26	0	2	10041
27	0	10	10025
28	0	4	10076
29	0	5	10075
30	0	8	10062

Taxing
1	0	-1	-10000
2	0	8	10047
3	0	9	10201
4	0	-1	-10000
5	0	-1	-10000
6	0	4	10008
7	1	-1	-9900
8	0	9	10041
9	0	3	10009
10	0	8	10032
11	0	12	10026
12	0	-1	-10000
13	0	-1	-10000
14	0	-1	-10000
15	0	-1	-10000
16	0	-1	-10000
17	0	-1	-10000
18	0	-1	-10000
19	5	5	9210
20	0	-1	-10000
21	0	7	10018
22	0	5	10012
23	0	15	10005
24	0	6	10024
25	0	-1	-10000
26	0	-1	-10000
27	3	-1	-9700
28	10	-1	-9000
29	0	8	10067
30	0	3	10057

Mayhem
1	0	-1	-10000
2	0	-1	-10000
3	0	4	10004
4	0	4	10016
5	4	-1	-9500
6	0	9	10026
7	0	-1	-10000
8	0	-1	-10000
9	0	14	10025
10	2	-1	-9700
11	0	3	10077
12	0	5	10033
13	0	6	10032
14	0	-1	-10000
15	0	-1	-10000
16	0	2	10014
17	0	-1	-10000
18	0	-1	-10000
19	3	-1	-9400
20	0	7	10000
21	0	28	10029
22	0	-1	-10000
23	0	-1	-10000
24	0	3	10000
25	0	-1	-10000
26	5	-1	-9500
27	0	3	10014
28	0	7	10043
29	3	-1	-9700
30	0	-1	-10000
