$FILENAME              levels/single/lixlfpack/wip/castlesinthesky.txt
$BUILT_REQUIRED                                    2012-03-11 20:00:02
#VERSION_REQUIRED                                           2012030600

+PLAYER            0 Garden                                       Clam

!       41         0 SKILL                                           1
!       94         0 ASSIGN                                          0
!       95         0 SKILL                                           4
!       97         0 ASSIGN                                          0
!      101         0 ASSIGN                                          0
!      104         0 ASSIGN                                          0
!      106         0 ASSIGN                                          0
!      897         0 ASSIGN                                          0
!      899         0 ASSIGN                                          0
!      901         0 ASSIGN                                          0
!      916         0 SKILL                                           1
!      930         0 ASSIGN                                         14
!      983         0 ASSIGN                                         15
!     1039         0 ASSIGN                                         16
!     1049         0 SKILL                                           3
!     1080         0 ASSIGN                                         14
!     1095         0 SKILL                                           1
!     1107         0 ASSIGN                                         17
!     1160         0 ASSIGN                                         18
!     1221         0 ASSIGN                                         19
!     1282         0 ASSIGN                                         20
!     1343         0 ASSIGN                                         21
!     1401         0 ASSIGN                                         22
!     1458         0 SKILL                                           3
!     1482         0 ASSIGN                                          0
!     1509         0 SKILL                                           2
!     1559         0 ASSIGN                                         16
!     1572         0 SKILL                                           0
!     1585         0 ASSIGN                                         16
!     1644         0 ASSIGN                                         21
!     1653         0 SKILL                                           4
!     1661         0 ASSIGN                                         21
!     1720         0 SKILL                                           2
!     1796         0 ASSIGN                                         21
!     1886         0 SKILL                                           0
!     1892         0 ASSIGN                                         17
!     1904         0 SKILL                                           4
!     1922         0 ASSIGN                                         17
!     2006         0 SKILL                                           2
!     2080         0 ASSIGN                                         17
!     2122         0 SKILL                                           0
!     2133         0 ASSIGN                                         22
!     2167         0 SKILL                                           4
!     2175         0 ASSIGN                                         22
!     2319         0 SKILL                                           0
!     2416         0 SKILL                                           2
!     2432         0 ASSIGN                                         22
!     2524         0 SKILL                                           0
!     2559         0 ASSIGN                                         20
!     2570         0 SKILL                                           4
!     2621         0 ASSIGN                                         20
!     2671         0 SKILL                                           2
!     2881         0 ASSIGN                                         20
!     2968         0 SKILL                                           0
!     2988         0 ASSIGN                                         19
!     3003         0 SKILL                                           4
!     3071         0 ASSIGN                                         19
!     3074         0 ASSIGN                                         19
!     3077         0 ASSIGN                                         19
!     3079         0 ASSIGN                                         19
!     3729         0 ASSIGN                                         18
!     3760         0 ASSIGN                                         41
!     3778         0 SPAWNINT                                       59
!     3779         0 SPAWNINT                                       58
!     3781         0 SPAWNINT                                       56
!     3782         0 SPAWNINT                                        4
!     4216         0 NUKE                                            0
