$LEVEL_BUILT_REQUIRED 2014-04-17 10:28:40
$GAME_VERSION_REQUIRED 0.10.26

+PLAYER 0 Grey Blitz
+PLAYER 1 Red Flopsy
+PLAYER 2 Blue Silken Healer
+PLAYER 3 Green Kingshadow
+PLAYER 4 Orange Simon
+PLAYER 5 Purple Dullstar
$PERMUTATION 1 2 5 3 0 4

! 87 2 ASSIGN_LEFT=WALKER 0
! 96 4 ASSIGN_LEFT=BUILDER 0
! 97 0 ASSIGN_LEFT=PLATFORMER 0
! 99 1 ASSIGN_LEFT=PLATFORMER 0
! 99 5 ASSIGN_LEFT=WALKER 0
! 100 3 ASSIGN_LEFT=BUILDER 0
! 101 0 ASSIGN_LEFT=PLATFORMER 0
! 102 2 ASSIGN_RIGHT=WALKER 0
! 103 0 ASSIGN_LEFT=PLATFORMER 0
! 119 2 ASSIGN=BLOCKER 0
! 130 3 ASSIGN_LEFT=BUILDER 1
! 131 5 ASSIGN_LEFT=PLATFORMER 1
! 134 1 ASSIGN_LEFT=PLATFORMER 1
! 159 3 ASSIGN_LEFT=BUILDER 2
! 169 1 ASSIGN_LEFT=PLATFORMER 2
! 171 5 ASSIGN_LEFT=PLATFORMER 2
! 187 3 ASSIGN_LEFT=BUILDER 3
! 196 5 ASSIGN_LEFT=PLATFORMER 2
! 205 1 ASSIGN_LEFT=PLATFORMER 3
! 209 5 ASSIGN_LEFT=PLATFORMER 3
! 225 2 ASSIGN_RIGHT=BUILDER 3
! 233 2 ASSIGN_RIGHT=BUILDER 3
! 236 3 ASSIGN_LEFT=BUILDER 4
! 237 0 ASSIGN_LEFT=BASHER 0
! 267 5 ASSIGN_LEFT=BASHER 3
! 281 3 ASSIGN_LEFT=BASHER 0
! 282 4 ASSIGN_LEFT=BUILDER 5
! 290 0 ASSIGN_LEFT=MINER 0
! 293 2 ASSIGN_RIGHT=BUILDER 5
! 312 1 ASSIGN=BLOCKER 0
! 329 5 ASSIGN_LEFT=WALKER 3
! 330 3 ASSIGN_LEFT=MINER 0
! 331 2 ASSIGN_RIGHT=BUILDER 6
! 358 1 ASSIGN_LEFT=MINER 8
! 374 4 ASSIGN=BLOCKER 0
! 384 5 ASSIGN_RIGHT=MINER 7
! 400 5 ASSIGN_RIGHT=WALKER 7
! 405 0 ASSIGN=BLOCKER 5
! 411 4 ASSIGN_LEFT=MINER 9
! 419 5 ASSIGN_LEFT=MINER 9
! 491 5 ASSIGN=BLOCKER 7
! 504 3 ASSIGN=BLOCKER 2
! 531 1 ASSIGN_LEFT=MINER 11
! 598 1 ASSIGN_LEFT=WALKER 13
! 614 0 ASSIGN_LEFT=WALKER 0
! 622 1 ASSIGN_LEFT=WALKER 11
! 651 0 ASSIGN_RIGHT=MINER 14
! 659 1 ASSIGN_RIGHT=MINER 11
! 695 0 ASSIGN_RIGHT=MINER 8
! 720 2 ASSIGN_LEFT=JUMPER 16
! 738 0 ASSIGN_RIGHT=MINER 15
! 744 0 ASSIGN_RIGHT=MINER 16
! 759 0 ASSIGN_RIGHT=MINER 9
! 789 0 ASSIGN_RIGHT=MINER 17
! 813 2 ASSIGN_LEFT=JUMPER 19
! 824 0 ASSIGN_RIGHT=MINER 10
! 835 5 ASSIGN_LEFT=WALKER 9
! 840 2 ASSIGN_LEFT=JUMPER 24
! 848 5 ASSIGN_RIGHT=MINER 9
! 871 0 ASSIGN_RIGHT=MINER 10
! 881 2 ASSIGN_LEFT=WALKER 24
! 882 1 ASSIGN_RIGHT=PLATFORMER 10
! 888 0 ASSIGN_RIGHT=MINER 19
! 893 3 ASSIGN_RIGHT=MINER 20
! 896 0 ASSIGN_RIGHT=MINER 17
! 898 1 ASSIGN_RIGHT=PLATFORMER 18
! 898 2 ASSIGN_RIGHT=WALKER 24
! 903 1 ASSIGN_RIGHT=PLATFORMER 15
! 907 1 ASSIGN_RIGHT=PLATFORMER 18
! 910 1 ASSIGN_RIGHT=PLATFORMER 10
! 925 2 ASSIGN_LEFT=WALKER 24
! 927 4 ASSIGN_RIGHT=MINER 21
! 932 1 ASSIGN_RIGHT=PLATFORMER 11
! 939 2 ASSIGN_RIGHT=WALKER 24
! 941 4 ASSIGN_RIGHT=BUILDER 14
! 942 2 ASSIGN_LEFT=MINER 24
! 947 1 ASSIGN_RIGHT=PLATFORMER 8
! 978 3 ASSIGN_RIGHT=WALKER 20
! 980 0 ASSIGN=EXPLODER2 11
! 996 0 ASSIGN_RIGHT=BUILDER 11
! 997 2 ASSIGN_LEFT=WALKER 24
! 1019 1 ASSIGN_RIGHT=BUILDER 5
! 1023 0 ASSIGN_RIGHT=BUILDER 24
! 1024 4 ASSIGN_RIGHT=WALKER 21
! 1027 2 ASSIGN_RIGHT=BUILDER 24
! 1036 0 ASSIGN_RIGHT=WALKER 24
! 1039 2 ASSIGN_RIGHT=WALKER 24
! 1041 2 ASSIGN_RIGHT=WALKER 24
! 1053 2 ASSIGN_LEFT=BUILDER 24
! 1061 2 ASSIGN_LEFT=WALKER 24
! 1066 2 ASSIGN_LEFT=BUILDER 24
! 1086 0 ASSIGN_RIGHT=MINER 25
! 1134 0 ASSIGN_LEFT=BUILDER 32
! 1164 3 ASSIGN_RIGHT=MINER 14
! 1169 4 ASSIGN_LEFT=BUILDER 33
! 1173 1 ASSIGN_LEFT=MINER 21
! 1188 1 ASSIGN_RIGHT=MINER 24
! 1207 0 ASSIGN_RIGHT=BUILDER 23
! 1212 4 ASSIGN_LEFT=WALKER 9
! 1223 4 ASSIGN_RIGHT=MINER 9
! 1229 2 ASSIGN_LEFT=JUMPER 5
! 1241 2 ASSIGN_LEFT=JUMPER 28
! 1249 1 ASSIGN_RIGHT=PLATFORMER 6
! 1251 3 ASSIGN_LEFT=WALKER 0
! 1253 2 ASSIGN_LEFT=JUMPER 37
! 1294 4 ASSIGN_RIGHT=WALKER 9
! 1295 0 ASSIGN_RIGHT=WALKER 23
! 1296 2 ASSIGN_LEFT=MINER 37
! 1297 3 ASSIGN_RIGHT=WALKER 14
! 1305 4 ASSIGN_LEFT=MINER 10
! 1315 1 ASSIGN_LEFT=PLATFORMER 33
! 1336 3 ASSIGN_LEFT=MINER 20
! 1339 2 ASSIGN_LEFT=WALKER 37
! 1350 2 ASSIGN_RIGHT=WALKER 37
! 1350 4 ASSIGN_LEFT=WALKER 16
! 1358 2 ASSIGN_LEFT=BUILDER 37
! 1360 1 ASSIGN_LEFT=MINER 24
! 1368 1 ASSIGN_RIGHT=MINER 25
! 1373 2 ASSIGN_RIGHT=WALKER 37
! 1375 4 ASSIGN_RIGHT=MINER 16
! 1382 2 ASSIGN_LEFT=BUILDER 37
! 1396 2 ASSIGN_RIGHT=WALKER 37
! 1402 3 ASSIGN_RIGHT=PLATFORMER 0
! 1407 2 ASSIGN_LEFT=BUILDER 37
! 1415 2 ASSIGN_RIGHT=WALKER 37
! 1431 2 ASSIGN_RIGHT=BUILDER 14
! 1436 0 ASSIGN_RIGHT=MINER 36
! 1438 5 ASSIGN_RIGHT=BUILDER 29
! 1449 5 ASSIGN_RIGHT=BUILDER 26
! 1453 0 ASSIGN_LEFT=BUILDER 42
! 1457 4 ASSIGN_LEFT=WALKER 10
! 1464 2 ASSIGN_LEFT=WALKER 37
! 1464 5 ASSIGN_LEFT=BUILDER 18
! 1466 1 ASSIGN_LEFT=MINER 18
! 1467 2 ASSIGN_RIGHT=JUMPER 37
! 1469 4 ASSIGN_RIGHT=MINER 10
! 1471 0 ASSIGN_LEFT=MINER 42
! 1471 5 ASSIGN_LEFT=BUILDER 31
! 1474 5 ASSIGN_LEFT=BUILDER 31
! 1478 5 ASSIGN_LEFT=BUILDER 9
! 1481 5 ASSIGN_LEFT=BUILDER 25
! 1486 0 ASSIGN_LEFT=PLATFORMER 43
! 1490 5 ASSIGN_LEFT=BUILDER 28
! 1494 5 ASSIGN_LEFT=BUILDER 28
! 1498 5 ASSIGN_RIGHT=BUILDER 28
! 1499 2 ASSIGN_RIGHT=JUMPER 37
! 1503 5 ASSIGN_RIGHT=BUILDER 28
! 1516 5 ASSIGN_LEFT=BUILDER 15
! 1520 5 ASSIGN_LEFT=BUILDER 10
! 1522 0 ASSIGN_LEFT=WALKER 43
! 1523 5 ASSIGN_LEFT=BUILDER 12
! 1527 5 ASSIGN_LEFT=BUILDER 14
! 1530 2 NUKE 0
! 1543 0 ASSIGN_LEFT=WALKER 42
! 1546 4 ASSIGN_RIGHT=WALKER 16
! 1551 0 ASSIGN_RIGHT=WALKER 42
! 1563 5 ASSIGN_RIGHT=BASHER 10
! 1569 0 ASSIGN_LEFT=WALKER 42
! 1592 0 ASSIGN_RIGHT=MINER 42
! 1593 1 ASSIGN_LEFT=MINER 45
! 1609 3 ASSIGN_LEFT=PLATFORMER 20
! 1610 5 ASSIGN_RIGHT=BUILDER 33
! 1612 3 ASSIGN_LEFT=PLATFORMER 35
! 1614 3 ASSIGN_LEFT=PLATFORMER 29
! 1617 3 ASSIGN_LEFT=PLATFORMER 31
! 1618 4 ASSIGN_LEFT=WALKER 20
! 1619 3 ASSIGN_LEFT=PLATFORMER 13
! 1622 3 ASSIGN_LEFT=PLATFORMER 35
! 1635 0 ASSIGN_LEFT=MINER 27
! 1635 5 ASSIGN_RIGHT=WALKER 33
! 1638 0 ASSIGN_LEFT=MINER 7
! 1645 0 ASSIGN_LEFT=MINER 41
! 1652 4 ASSIGN_RIGHT=WALKER 20
! 1658 4 ASSIGN_LEFT=MINER 20
! 1660 0 ASSIGN_LEFT=MINER 39
! 1681 4 ASSIGN_LEFT=BUILDER 14
! 1684 4 ASSIGN_LEFT=BUILDER 9
! 1691 4 ASSIGN_LEFT=BUILDER 14
! 1694 0 ASSIGN_LEFT=MINER 40
! 1699 3 ASSIGN_RIGHT=WALKER 36
! 1708 0 ASSIGN_LEFT=MINER 40
! 1714 4 ASSIGN_LEFT=BUILDER 14
! 1734 4 ASSIGN_LEFT=BUILDER 44
! 1737 0 ASSIGN_LEFT=WALKER 40
! 1737 5 ASSIGN_RIGHT=PLATFORMER 45
! 1757 4 ASSIGN_RIGHT=WALKER 9
! 1762 4 ASSIGN_LEFT=MINER 9
! 1778 3 ASSIGN_LEFT=BASHER 0
! 1778 5 ASSIGN_RIGHT=WALKER 45
! 1787 1 ASSIGN_LEFT=PLATFORMER 48
! 1817 1 ASSIGN_LEFT=PLATFORMER 50
! 1833 5 ASSIGN_RIGHT=BUILDER 11
! 1835 3 ASSIGN_LEFT=PLATFORMER 36
! 1836 5 ASSIGN_RIGHT=BUILDER 11
! 1837 3 ASSIGN_LEFT=PLATFORMER 36
! 1840 5 ASSIGN_RIGHT=BUILDER 27
! 1844 4 ASSIGN_RIGHT=WALKER 10
! 1858 5 ASSIGN_RIGHT=BUILDER 36
! 1861 5 ASSIGN_RIGHT=BUILDER 36
! 1864 5 ASSIGN_RIGHT=BUILDER 36
! 1912 5 ASSIGN=EXPLODER2 35
! 1913 3 ASSIGN_LEFT=MINER 52
! 1915 0 ASSIGN_RIGHT=BUILDER 51
! 1930 0 ASSIGN_RIGHT=MINER 51
! 1938 1 ASSIGN=EXPLODER2 30
! 1941 1 ASSIGN=EXPLODER2 27
! 1943 1 ASSIGN=EXPLODER2 32
! 1946 1 ASSIGN=EXPLODER2 23
! 1952 1 ASSIGN=EXPLODER2 34
! 1954 1 ASSIGN=EXPLODER2 28
! 1957 1 ASSIGN=EXPLODER2 29
! 1960 1 ASSIGN=EXPLODER2 31
! 1960 3 ASSIGN_LEFT=MINER 53
! 1960 4 ASSIGN_LEFT=PLATFORMER 51
! 1977 0 ASSIGN_RIGHT=MINER 53
! 1977 3 ASSIGN_LEFT=MINER 31
! 1988 3 ASSIGN_LEFT=WALKER 31
! 2022 4 ASSIGN_LEFT=PLATFORMER 53
! 2033 5 ASSIGN_RIGHT=PLATFORMER 25
! 2035 5 ASSIGN_RIGHT=PLATFORMER 25
! 2038 5 ASSIGN_RIGHT=PLATFORMER 37
! 2050 3 ASSIGN_LEFT=WALKER 36
! 2075 1 ASSIGN_RIGHT=MINER 56
! 2075 3 ASSIGN_LEFT=WALKER 34
! 2091 5 ASSIGN_RIGHT=BUILDER 38
! 2094 5 ASSIGN_RIGHT=BUILDER 15
! 2096 5 ASSIGN_RIGHT=BUILDER 15
! 2099 4 ASSIGN_LEFT=BUILDER 62
! 2099 5 ASSIGN_RIGHT=BUILDER 15
! 2124 3 ASSIGN_LEFT=BUILDER 33
! 2128 3 ASSIGN_LEFT=BUILDER 29
! 2130 3 ASSIGN_LEFT=BUILDER 29
! 2133 3 ASSIGN_LEFT=BUILDER 17
! 2141 3 ASSIGN_LEFT=WALKER 33
! 2149 3 ASSIGN_LEFT=WALKER 29
! 2156 3 ASSIGN_LEFT=WALKER 17
! 2158 4 ASSIGN_LEFT=JUMPER 47
! 2190 0 ASSIGN_RIGHT=BUILDER 58
! 2199 4 ASSIGN_LEFT=JUMPER 53
! 2212 3 ASSIGN_LEFT=MINER 63
! 2238 1 ASSIGN_RIGHT=MINER 56
! 2240 5 ASSIGN_RIGHT=BASHER 38
! 2243 5 ASSIGN_RIGHT=BASHER 15
! 2244 0 ASSIGN_RIGHT=BUILDER 59
! 2267 4 ASSIGN_LEFT=WALKER 66
! 2271 4 ASSIGN_RIGHT=MINER 66
! 2274 0 ASSIGN_RIGHT=BUILDER 60
! 2294 4 ASSIGN_RIGHT=WALKER 66
! 2309 0 ASSIGN_RIGHT=WALKER 61
! 2318 0 ASSIGN_LEFT=WALKER 61
! 2323 0 ASSIGN_RIGHT=BUILDER 61
! 2345 1 ASSIGN_LEFT=PLATFORMER 65
! 2350 4 ASSIGN_RIGHT=WALKER 66
! 2352 3 ASSIGN_LEFT=MINER 71
! 2365 1 ASSIGN_LEFT=PLATFORMER 66
! 2365 3 ASSIGN_RIGHT=MINER 71
! 2386 1 ASSIGN_LEFT=PLATFORMER 68
! 2392 5 ASSIGN_RIGHT=BUILDER 63
! 2399 0 ASSIGN_RIGHT=BUILDER 66
! 2424 0 ASSIGN_RIGHT=MINER 66
! 2430 0 ASSIGN_RIGHT=MINER 67
! 2435 5 ASSIGN_RIGHT=WALKER 63
! 2454 3 ASSIGN_LEFT=MINER 70
! 2468 0 ASSIGN_RIGHT=WALKER 61
! 2475 0 ASSIGN_RIGHT=WALKER 60
! 2484 0 ASSIGN_LEFT=WALKER 60
! 2486 5 ASSIGN_LEFT=BUILDER 62
! 2489 5 ASSIGN_LEFT=BUILDER 62
! 2501 1 ASSIGN_LEFT=PLATFORMER 71
! 2515 4 ASSIGN_RIGHT=PLATFORMER 66
! 2527 3 ASSIGN_RIGHT=MINER 70
! 2543 3 ASSIGN_RIGHT=MINER 70
! 2580 3 ASSIGN_LEFT=MINER 74
! 2635 4 ASSIGN_RIGHT=BASHER 66
! 2656 1 ASSIGN_RIGHT=BUILDER 70
! 2658 4 ASSIGN_RIGHT=PLATFORMER 66
! 2762 3 ASSIGN_RIGHT=BUILDER 71
! 2765 3 ASSIGN_RIGHT=BUILDER 71
! 2768 3 ASSIGN_RIGHT=BUILDER 71
! 2771 3 ASSIGN_RIGHT=BUILDER 71
! 2774 3 ASSIGN_RIGHT=BUILDER 71
! 2807 1 ASSIGN_LEFT=WALKER 70
! 2848 5 ASSIGN_RIGHT=BUILDER 73
! 2856 3 ASSIGN_RIGHT=WALKER 71
! 2872 0 ASSIGN=EXPLODER2 5
! 2877 3 ASSIGN_RIGHT=WALKER 74
! 2895 3 ASSIGN_LEFT=WALKER 74
! 2974 5 ASSIGN_RIGHT=WALKER 73
! 2985 3 ASSIGN_RIGHT=WALKER 74
! 3032 1 ASSIGN_RIGHT=MINER 70
! 3052 5 ASSIGN_LEFT=WALKER 73
! 3120 4 ASSIGN_RIGHT=WALKER 66
! 3125 4 ASSIGN_LEFT=MINER 66

$BUILT 2014-04-17 10:28:40
$AUTHOR Rubix
$ENGLISH Come on down(6p)

#INTENDED_NUMBER_OF_PLAYERS 6
#SIZE_X 640
#SIZE_Y 768
#TORUS_X 1
#TORUS_Y 1

#SECONDS 55
#INITIAL 75
#SPAWN_INTERVAL 32

#WALKER 40
#CLIMBER 3
#EXPLODER2 8
#BLOCKER 1
#BUILDER 80
#PLATFORMER 20
#BASHER 50
#MINER 40
#JUMPER 30

:matt/winter/Hatch.H: 304 576 r
:matt/winter/Hatch.H: 304 704 r
:matt/winter/Hatch.H: 304 448 r
:matt/winter/Hatch.H: 304 194 r
:matt/winter/Hatch.H: 304 322 r
:matt/winter/Hatch.H: 304 66 r

:matt/winter/Goal.G: 352 50
:matt/winter/Goal.G: 352 178
:matt/winter/Goal.G: 352 688
:matt/winter/Goal.G: 352 432
:matt/winter/Goal.G: 352 560
:matt/winter/Goal.G: 352 306

:matt/winter/06: 288 0 r
:matt/winter/06: 352 0 r
:matt/winter/04: 80 576
:matt/winter/04: 496 400 rrr
:matt/winter/06: 288 752 r
:matt/winter/06: 288 624 r
:matt/winter/06: 288 496 r
:matt/winter/06: 352 752 r
:matt/winter/06: 352 624 r
:matt/winter/06: 352 496 r
:matt/winter/06: 288 384 r
:matt/winter/06: 288 640 r
:matt/winter/06: 288 512 r
:matt/winter/06: 352 384 r
:matt/winter/06: 352 640 r
:matt/winter/06: 352 512 r
:matt/winter/06: 432 560
:matt/winter/06: 432 688
:matt/winter/06: 432 432
:matt/steel/32x32.S: 288 496
:matt/steel/32x32.S: 320 496
:matt/steel/32x32.S: 352 496
:matt/steel/32x32.S: 384 496
:matt/steel/32x32.S: 288 624
:matt/steel/32x32.S: 320 624
:matt/steel/32x32.S: 352 624
:matt/steel/32x32.S: 384 624
:matt/steel/32x32.S: 288 752
:matt/steel/32x32.S: 320 752
:matt/steel/32x32.S: 352 752
:matt/steel/32x32.S: 384 752
:matt/winter/10: 624 754
:matt/winter/10: 624 386
:matt/winter/10: 624 402
:matt/winter/10: 624 418
:matt/winter/10: 626 434
:matt/winter/10: 624 450
:matt/winter/10: 624 466
:matt/winter/10: 624 482
:matt/winter/10: 624 498
:matt/winter/10: 624 514
:matt/winter/10: 624 530
:matt/winter/10: 624 546
:matt/winter/10: 624 562
:matt/winter/10: 624 578
:matt/winter/10: 624 594
:matt/winter/10: 624 626
:matt/winter/10: 624 642
:matt/winter/10: 624 608 r
:matt/winter/10: 624 658
:matt/winter/10: 624 674
:matt/winter/10: 626 736
:matt/winter/10: 624 690
:matt/winter/10: 624 706
:matt/winter/10: 624 722
:matt/winter/10: 496 384
:matt/winter/10: 496 400
:matt/winter/10: 496 416
:matt/winter/10: 496 432
:matt/winter/10: 496 448
:matt/winter/10: 496 464
:matt/winter/10: 496 480
:matt/winter/10: 496 496
:matt/winter/10: 496 512
:matt/winter/10: 496 528
:matt/winter/10: 496 544
:matt/winter/10: 496 560
:matt/winter/10: 496 576
:matt/winter/10: 496 592
:matt/winter/10: 496 608
:matt/winter/10: 496 624
:matt/winter/10: 496 640
:matt/winter/10: 496 656
:matt/winter/10: 496 672
:matt/winter/10: 496 688
:matt/winter/10: 496 704
:matt/winter/10: 496 720
:matt/winter/10: 496 736
:matt/winter/10: 496 688
:matt/winter/06: 192 578
:matt/winter/04: 80 384
:matt/winter/06: 192 450
:matt/winter/06: 192 514
:matt/steel/32x32.S: 256 496
:matt/steel/32x32.S: 256 624
:matt/steel/32x32.S: 256 752
:matt/steel/32x32.S: 416 752
:matt/steel/32x32.S: 416 624
:matt/steel/32x32.S: 416 496
:matt/winter/04: 624 528
:matt/winter/04: 74 623
:matt/winter/04: 80 544
:matt/winter/10: 636 670 r
:matt/winter/10: 20 680 r
:matt/winter/04: 28 730
:matt/winter/10: 66 442 r
:matt/winter/04: 608 384
:matt/winter/04: 496 528
:matt/winter/10: 534 742 r
:matt/winter/04: 528 640
:matt/winter/04: 576 528
:matt/winter/04: 592 400
:matt/winter/10: 532 440 r
:matt/winter/04: 496 448
:matt/winter/10: 512 608 r
:matt/winter/10: 614 662 r
:matt/winter/04: 496 640 fr
:matt/winter/06: 192 642
:matt/winter/06: 496 656
:matt/winter/06: 496 722
:matt/winter/06: 496 592
:matt/winter/06: 496 528
:matt/winter/06: 496 464
:matt/winter/04: 80 194
:matt/winter/04: 496 18 rrr
:matt/winter/06: 288 370 r
:matt/winter/06: 288 242 r
:matt/winter/06: 288 114 r
:matt/winter/06: 352 370 r
:matt/winter/06: 352 242 r
:matt/winter/06: 352 114 r
:matt/winter/06: 288 258 r
:matt/winter/06: 288 130 r
:matt/winter/06: 352 258 r
:matt/winter/06: 352 130 r
:matt/winter/06: 432 178
:matt/winter/06: 432 306
:matt/winter/06: 432 50
:matt/steel/32x32.S: 288 114
:matt/steel/32x32.S: 320 114
:matt/steel/32x32.S: 352 114
:matt/steel/32x32.S: 384 114
:matt/steel/32x32.S: 288 242
:matt/steel/32x32.S: 320 242
:matt/steel/32x32.S: 352 242
:matt/steel/32x32.S: 384 242
:matt/steel/32x32.S: 288 370
:matt/steel/32x32.S: 320 370
:matt/steel/32x32.S: 352 370
:matt/steel/32x32.S: 384 370
:matt/winter/10: 624 370
:matt/winter/10: 624 2
:matt/winter/10: 624 18
:matt/winter/10: 624 34
:matt/winter/10: 624 66
:matt/winter/10: 624 82
:matt/winter/10: 624 98
:matt/winter/10: 624 114
:matt/winter/10: 624 130
:matt/winter/10: 624 146
:matt/winter/10: 624 162
:matt/winter/10: 624 178
:matt/winter/10: 624 194
:matt/winter/10: 624 210
:matt/winter/10: 624 242
:matt/winter/10: 624 258
:matt/winter/10: 624 226 r
:matt/winter/10: 624 274
:matt/winter/10: 624 290
:matt/winter/10: 624 354
:matt/winter/10: 624 306
:matt/winter/10: 624 322
:matt/winter/10: 624 308 r
:matt/winter/10: 496 2
:matt/winter/10: 496 18
:matt/winter/10: 496 34
:matt/winter/10: 496 50
:matt/winter/10: 496 66
:matt/winter/10: 496 82
:matt/winter/10: 496 98
:matt/winter/10: 496 114
:matt/winter/10: 496 130
:matt/winter/10: 496 146
:matt/winter/10: 496 162
:matt/winter/10: 496 178
:matt/winter/10: 496 194
:matt/winter/10: 496 210
:matt/winter/10: 496 226
:matt/winter/10: 496 242
:matt/winter/10: 496 258
:matt/winter/10: 496 274
:matt/winter/10: 497 311 r
:matt/winter/10: 496 290
:matt/winter/06: 496 400
:matt/winter/10: 496 306
:matt/winter/10: 530 431
:matt/winter/10: 530 354
:matt/winter/10: 496 306
:matt/winter/06: 192 194
:matt/winter/06: 192 2
:matt/winter/04: 80 2
:matt/winter/06: 192 130
:matt/winter/06: 496 18
:matt/steel/32x32.S: 256 114
:matt/steel/32x32.S: 256 242
:matt/steel/32x32.S: 256 370
:matt/steel/32x32.S: 416 370
:matt/steel/32x32.S: 416 242
:matt/steel/32x32.S: 416 114
:matt/winter/04: 624 146
:matt/winter/10: 82 320 r
:matt/winter/04: 80 162
:matt/winter/04: 48 210
:matt/winter/10: 81 36 r
:matt/winter/04: 496 146
:matt/winter/10: 528 354 r
:matt/winter/04: 528 258
:matt/winter/04: 576 146
:matt/winter/04: 592 18
:matt/winter/10: 528 50 r
:matt/winter/10: 521 7 r
:matt/winter/04: 496 66
:matt/winter/10: 512 226 r
:matt/winter/10: 608 274 r
:matt/winter/04: 496 258 fr
:matt/winter/06: 192 258
:matt/winter/06: 496 274
:matt/winter/06: 496 338
:matt/winter/06: 496 210
:matt/winter/06: 496 146
:matt/winter/06: 496 82
:matt/winter/06: 496 716
:matt/winter/06: 192 386
:matt/winter/10: 601 764 r
:matt/winter/10: 42 107 r
:matt/winter/06: 192 706
:matt/winter/06: 192 66
:matt/winter/06: 192 322
