Color constants specify some predefined values of TColor32 type.
Their names are similar to standard ones, they just have a '32' postfix:
Constant | Value | Sample Color | Constant | Value | Sample Color | |
---|---|---|---|---|---|---|
clBlack32 | $FF000000 | clBlack32 | $FF000000 | |||
clDimGray32 | $FF3F3F3F | clDimGray32 | $FF3F3F3F | |||
clGray32 | $FF7F7F7F | clGray32 | $FF7F7F7F | |||
clLightGray32 | $FFBFBFBF | clGrey32 | $FF808080 | |||
clWhite32 | $FFFFFFFF | clDkGray32 | $FF808080 | |||
clMaroon32 | $FF7F0000 | clDarkGray32 | $FFA9A9A9 | |||
clGreen32 | $FF007F00 | clDarkGrey32 | $FFA9A9A9 | |||
clOlive32 | $FF7F7F00 | clLightGray32 | $FFBFBFBF | |||
clNavy32 | $FF00007F | clLtGray32 | $FFC0C0C0 | |||
clPurple32 | $FF7F007F | clSilver32 | $FFC0C0C0 | |||
clTeal32 | $FF007F7F | clLightGrey32 | $FFD3D3D3 | |||
clRed32 | $FFFF0000 | clGainsBoro32 | $FFDCDCDC | |||
clLime32 | $FF00FF00 | clWhitesmoke32 | $FFF5F5F5 | |||
clYellow32 | $FFFFFF00 | clWhite32 | $FFFFFFFF | |||
clBlue32 | $FF0000FF | clRosyBrown32 | $FFBC8F8F | |||
clFuchsia32 | $FFFF00FF | clIndianRed32 | $FFCD5C5C | |||
clAqua32 | $FF00FFFF | clBrown32 | $FFA52A2A | |||
clAliceBlue32 | $FFF0F8FF | clFireBrick32 | $FFB22222 | |||
clAntiqueWhite32 | $FFFAEBD7 | clLightCoral32 | $FFF08080 | |||
clAquamarine32 | $FF7FFFD4 | clSnow32 | $FFFFFAFA | |||
clAzure32 | $FFF0FFFF | clMaroon32 | $FF7F0000 | |||
clBeige32 | $FFF5F5DC | clDarkRed32 | $FF8B0000 | |||
clBisque32 | $FFFFE4C4 | clRed32 | $FFFF0000 | |||
clBlancheDalmond32 | $FFFFEBCD | clMistyRose32 | $FFFFE4E1 | |||
clBlueViolet32 | $FF8A2BE2 | clSalmon32 | $FFFA8072 | |||
clBrown32 | $FFA52A2A | clTomato32 | $FFFF6347 | |||
clBurlyWood32 | $FFDEB887 | clDarkSalmon32 | $FFE9967A | |||
clCadetblue32 | $FF5F9EA0 | clCoral32 | $FFFF7F50 | |||
clChartReuse32 | $FF7FFF00 | clOrangeRed32 | $FFFF4500 | |||
clChocolate32 | $FFD2691E | clLightSalmon32 | $FFFFA07A | |||
clCoral32 | $FFFF7F50 | clSienna32 | $FFA0522D | |||
clCornFlowerBlue32 | $FF6495ED | clSeaShell32 | $FFFFF5EE | |||
clCornSilk32 | $FFFFF8DC | clChocolate32 | $FFD2691E | |||
clCrimson32 | $FFDC143C | clSaddleBrown32 | $FF8B4513 | |||
clDarkBlue32 | $FF00008B | clSandyBrown32 | $FFF4A460 | |||
clDarkCyan32 | $FF008B8B | clPeachPuff32 | $FFFFDAB9 | |||
clDarkGoldenRod32 | $FFB8860B | clPeru32 | $FFCD853F | |||
clDarkGray32 | $FFA9A9A9 | clLinen32 | $FFFAF0E6 | |||
clDarkGreen32 | $FF006400 | clBisque32 | $FFFFE4C4 | |||
clDarkGrey32 | $FFA9A9A9 | clDarkOrange32 | $FFFF8C00 | |||
clDarkKhaki32 | $FFBDB76B | clBurlyWood32 | $FFDEB887 | |||
clDarkMagenta32 | $FF8B008B | clTan32 | $FFD2B48C | |||
clDarkOliveGreen32 | $FF556B2F | clAntiqueWhite32 | $FFFAEBD7 | |||
clDarkOrange32 | $FFFF8C00 | clNavajoWhite32 | $FFFFDEAD | |||
clDarkOrchid32 | $FF9932CC | clBlancheDalmond32 | $FFFFEBCD | |||
clDarkRed32 | $FF8B0000 | clPapayaWhip32 | $FFFFEFD5 | |||
clDarkSalmon32 | $FFE9967A | clMoccasin32 | $FFFFE4B5 | |||
clDarkSeaGreen32 | $FF8FBC8F | clOrange32 | $FFFFA500 | |||
clDarkSlateBlue32 | $FF483D8B | clWheat32 | $FFF5DEB3 | |||
clDarkSlateGray32 | $FF2F4F4F | clOldLace32 | $FFFDF5E6 | |||
clDarkSlateGrey32 | $FF2F4F4F | clFloralWhite32 | $FFFFFAF0 | |||
clDarkTurquoise32 | $FF00CED1 | clDarkGoldenRod32 | $FFB8860B | |||
clDarkViolet32 | $FF9400D3 | clGoldenRod32 | $FFDAA520 | |||
clDeepPink32 | $FFFF1493 | clCream32 | $FFFFFBF0 | |||
clDeepSkyBlue32 | $FF00BFFF | clCornSilk32 | $FFFFF8DC | |||
clDodgerBlue32 | $FF1E90FF | clGold32 | $FFFFD700 | |||
clFireBrick32 | $FFB22222 | clKhaki32 | $FFF0E68C | |||
clFloralWhite32 | $FFFFFAF0 | clLemonChiffon32 | $FFFFFACD | |||
clGainsBoro32 | $FFDCDCDC | clPaleGoldenRod32 | $FFEEE8AA | |||
clGhostWhite32 | $FFF8F8FF | clDarkKhaki32 | $FFBDB76B | |||
clGold32 | $FFFFD700 | clBeige32 | $FFF5F5DC | |||
clGoldenRod32 | $FFDAA520 | clLightGoldenRodYellow32 | $FFFAFAD2 | |||
clGreenYellow32 | $FFADFF2F | clIvory32 | $FFFFFFF0 | |||
clGrey32 | $FF808080 | clLightYellow32 | $FFFFFFE0 | |||
clHoneyDew32 | $FFF0FFF0 | clOlive32 | $FF7F7F00 | |||
clHotPink32 | $FFFF69B4 | clYellow32 | $FFFFFF00 | |||
clIndianRed32 | $FFCD5C5C | clOliveDrab32 | $FF6B8E23 | |||
clIndigo32 | $FF4B0082 | clYellowgreen32 | $FF9ACD32 | |||
clIvory32 | $FFFFFFF0 | clDarkOliveGreen32 | $FF556B2F | |||
clKhaki32 | $FFF0E68C | clGreenYellow32 | $FFADFF2F | |||
clLavender32 | $FFE6E6FA | clChartReuse32 | $FF7FFF00 | |||
clLavenderBlush32 | $FFFFF0F5 | clLawnGreen32 | $FF7CFC00 | |||
clLawnGreen32 | $FF7CFC00 | clDarkSeaGreen32 | $FF8FBC8F | |||
clLemonChiffon32 | $FFFFFACD | clMoneyGreen32 | $FFC0DCC0 | |||
clLightBlue32 | $FFADD8E6 | clLimeGreen32 | $FF32CD32 | |||
clLightCoral32 | $FFF08080 | clLightGreen32 | $FF90EE90 | |||
clLightCyan32 | $FFE0FFFF | clPaleGreen32 | $FF98FB98 | |||
clLightGoldenRodYellow32 | $FFFAFAD2 | clHoneyDew32 | $FFF0FFF0 | |||
clLightGreen32 | $FF90EE90 | clDarkGreen32 | $FF006400 | |||
clLightGrey32 | $FFD3D3D3 | clGreen32 | $FF007F00 | |||
clLightPink32 | $FFFFB6C1 | clLime32 | $FF00FF00 | |||
clLightSalmon32 | $FFFFA07A | clSeaGreen32 | $FF2E8B57 | |||
clLightSeagreen32 | $FF20B2AA | clMediumSeaGreen32 | $FF3CB371 | |||
clLightSkyblue32 | $FF87CEFA | clSpringgreen32 | $FF00FF7F | |||
clLightSlategray32 | $FF778899 | clMintCream32 | $FFF5FFFA | |||
clLightSlategrey32 | $FF778899 | clMediumSpringGreen32 | $FF00FA9A | |||
clLightSteelblue32 | $FFB0C4DE | clMediumAquamarine32 | $FF66CDAA | |||
clLightYellow32 | $FFFFFFE0 | clAquamarine32 | $FF7FFFD4 | |||
clLtGray32 | $FFC0C0C0 | clTurquoise32 | $FF40E0D0 | |||
clMedGray32 | $FFA0A0A4 | clLightSeagreen32 | $FF20B2AA | |||
clDkGray32 | $FF808080 | clMediumTurquoise32 | $FF48D1CC | |||
clMoneyGreen32 | $FFC0DCC0 | clDarkSlateGray32 | $FF2F4F4F | |||
clLegacySkyBlue32 | $FFA6CAF0 | clDarkSlateGrey32 | $FF2F4F4F | |||
clCream32 | $FFFFFBF0 | clPaleTurquoise32 | $FFAFEEEE | |||
clLimeGreen32 | $FF32CD32 | clAzure32 | $FFF0FFFF | |||
clLinen32 | $FFFAF0E6 | clLightCyan32 | $FFE0FFFF | |||
clMediumAquamarine32 | $FF66CDAA | clTeal32 | $FF007F7F | |||
clMediumBlue32 | $FF0000CD | clDarkCyan32 | $FF008B8B | |||
clMediumOrchid32 | $FFBA55D3 | clAqua32 | $FF00FFFF | |||
clMediumPurple32 | $FF9370DB | clDarkTurquoise32 | $FF00CED1 | |||
clMediumSeaGreen32 | $FF3CB371 | clCadetblue32 | $FF5F9EA0 | |||
clMediumSlateBlue32 | $FF7B68EE | clPowderBlue32 | $FFB0E0E6 | |||
clMediumSpringGreen32 | $FF00FA9A | clLightBlue32 | $FFADD8E6 | |||
clMediumTurquoise32 | $FF48D1CC | clDeepSkyBlue32 | $FF00BFFF | |||
clMediumVioletRed32 | $FFC71585 | clSkyblue32 | $FF87CEEB | |||
clMidnightBlue32 | $FF191970 | clLightSkyblue32 | $FF87CEFA | |||
clMintCream32 | $FFF5FFFA | clSteelblue32 | $FF4682B4 | |||
clMistyRose32 | $FFFFE4E1 | clAliceBlue32 | $FFF0F8FF | |||
clMoccasin32 | $FFFFE4B5 | clDodgerBlue32 | $FF1E90FF | |||
clNavajoWhite32 | $FFFFDEAD | clSlateGray32 | $FF708090 | |||
clOldLace32 | $FFFDF5E6 | clSlateGrey32 | $FF708090 | |||
clOliveDrab32 | $FF6B8E23 | clLightSlategray32 | $FF778899 | |||
clOrange32 | $FFFFA500 | clLightSlategrey32 | $FF778899 | |||
clOrangeRed32 | $FFFF4500 | clLegacySkyBlue32 | $FFA6CAF0 | |||
clOrchid32 | $FFDA70D6 | clLightSteelblue32 | $FFB0C4DE | |||
clPaleGoldenRod32 | $FFEEE8AA | clCornFlowerBlue32 | $FF6495ED | |||
clPaleGreen32 | $FF98FB98 | clRoyalBlue32 | $FF4169E1 | |||
clPaleTurquoise32 | $FFAFEEEE | clMedGray32 | $FFA0A0A4 | |||
clPaleVioletred32 | $FFDB7093 | clMidnightBlue32 | $FF191970 | |||
clPapayaWhip32 | $FFFFEFD5 | clLavender32 | $FFE6E6FA | |||
clPeachPuff32 | $FFFFDAB9 | clGhostWhite32 | $FFF8F8FF | |||
clPeru32 | $FFCD853F | clNavy32 | $FF00007F | |||
clPlum32 | $FFDDA0DD | clDarkBlue32 | $FF00008B | |||
clPowderBlue32 | $FFB0E0E6 | clMediumBlue32 | $FF0000CD | |||
clRosyBrown32 | $FFBC8F8F | clBlue32 | $FF0000FF | |||
clRoyalBlue32 | $FF4169E1 | clSlateBlue32 | $FF6A5ACD | |||
clSaddleBrown32 | $FF8B4513 | clDarkSlateBlue32 | $FF483D8B | |||
clSalmon32 | $FFFA8072 | clMediumSlateBlue32 | $FF7B68EE | |||
clSandyBrown32 | $FFF4A460 | clMediumPurple32 | $FF9370DB | |||
clSeaGreen32 | $FF2E8B57 | clBlueViolet32 | $FF8A2BE2 | |||
clSeaShell32 | $FFFFF5EE | clIndigo32 | $FF4B0082 | |||
clSienna32 | $FFA0522D | clDarkOrchid32 | $FF9932CC | |||
clSilver32 | $FFC0C0C0 | clDarkViolet32 | $FF9400D3 | |||
clSkyblue32 | $FF87CEEB | clMediumOrchid32 | $FFBA55D3 | |||
clSlateBlue32 | $FF6A5ACD | clThistle32 | $FFD8BFD8 | |||
clSlateGray32 | $FF708090 | clPlum32 | $FFDDA0DD | |||
clSlateGrey32 | $FF708090 | clViolet32 | $FFEE82EE | |||
clSnow32 | $FFFFFAFA | clPurple32 | $FF7F007F | |||
clSpringgreen32 | $FF00FF7F | clDarkMagenta32 | $FF8B008B | |||
clSteelblue32 | $FF4682B4 | clFuchsia32 | $FFFF00FF | |||
clTan32 | $FFD2B48C | clOrchid32 | $FFDA70D6 | |||
clThistle32 | $FFD8BFD8 | clMediumVioletRed32 | $FFC71585 | |||
clTomato32 | $FFFF6347 | clDeepPink32 | $FFFF1493 | |||
clTurquoise32 | $FF40E0D0 | clHotPink32 | $FFFF69B4 | |||
clViolet32 | $FFEE82EE | clLavenderBlush32 | $FFFFF0F5 | |||
clWheat32 | $FFF5DEB3 | clPaleVioletred32 | $FFDB7093 | |||
clWhitesmoke32 | $FFF5F5F5 | clCrimson32 | $FFDC143C | |||
clYellowgreen32 | $FF9ACD32 | clLightPink32 | $FFFFB6C1 |
In addition, Graphics32 defines a few colors with 50% transparency:
Constant | Value |
---|---|
clTrWhite32 |
$7FFFFFFF
|
clTrBlack32 |
$7F000000
|
clTrRed32 |
$7FFF0000
|
clTrGreen32 |
$7F00FF00
|
clTrBlue32 |
$7F0000FF
|