Lemmix Replay Textfile (0.0.10.0)
------------------------------------------
Title: Dunes
Replay fileversion: 1
Number of records: 21
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : yes
Entrance of first lemming at X=25   : no
Faller Starts With 3 Falling pixels : yes
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : yes

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0     129  no      .....S..      -         Basher      1    0    0    0    0    0
   1     148  no      ......A.      Bash      -           1    0  890  139  889  134
   2     148  no      B.......      -         -           1    0    0    0    0    0
   3     148  no      .E......      -         -           1    0    0    0    0    0
   4     242  no      .....S..      -         Builder     1    0    0    0    0    0
   5     256  no      ......A.      Build     -           1    2  888  139  885  134
   6     358  no      .....S..      -         Stopper     1    0    0    0    0    0
   7     360  no      B.......      -         -           1    0    0    0    0    0
   8     360  no      .E......      -         -           1    0    0    0    0    0
   9     368  no      B.......      -         -           1    0    0    0    0    0
  10     368  no      .E......      -         -           1    0    0    0    0    0
  11     372  no      B.......      -         -           1    0    0    0    0    0
  12     372  no      .E......      -         -           1    0    0    0    0    0
  13     376  no      ......A.      Block     -           1    5  702  122  699  119
  14     447  no      .....S..      -         Miner       1    0    0    0    0    0
  15     451  no      B.......      -         -           1    0    0    0    0    0
  16     451  no      .E......      -         -           1    0    0    0    0    0
  17     459  no      ......A.      Mine      -           1    7  679  118  681  112
  18     537  no      B.......      -         -           1    0    0    0    0    0
  19     537  yes     ..+.*...      -         -          99    0    0    0    0    0
  20     537  no      .E......      -         -          99    0    0    0    0    0
