Lemmix Replay Textfile (0.0.8.0)
------------------------------------------
Title: NULL
Replay fileversion: 1
Number of records: 87
------------------------------------------

Mechanics
------------------------------------------
Disabled objects after #15          : yes
Miner One Way Right Bug             : yes
Obsolete Mechanic (should be on)    : yes
Splatting Exits Bug                 : yes
Old Entrance ABBA Order             : no
Entrance of first lemming at X=25   : yes
Faller Starts With 3 Falling pixels : no
Max 4 Enabled Entrances             : yes
Assign Climber Shrugger Action Bug  : no

 Rec   Frame  Pausing Action        Skill     Button     RR   lem   x    y   mx   my
--------------------------------------------------------------------------------------
   0       7  no      B.......      -         -           1    0    0    0    0    0
   1       7  yes     ..+.*...      -         -          86    0    0    0    0    0
   2       7  no      .E......      -         -          86    0    0    0    0    0
   3      33  no      .....S..      -         Stopper    86    0    0    0    0    0
   4      89  no      B.......      -         -          86    0    0    0    0    0
   5      89  no      .E......      -         -          86    0    0    0    0    0
   6      89  no      ......A.      Block     -          86    2  577   80  577   74
   7      91  no      B.......      -         -          86    0    0    0    0    0
   8      91  no      .E......      -         -          86    0    0    0    0    0
   9      92  no      .....S..      -         Climber    86    0    0    0    0    0
  10      95  no      B.......      -         -          86    0    0    0    0    0
  11      95  no      .E......      -         -          86    0    0    0    0    0
  12      95  no      ......A.      Climb     -          86    1  593   80  593   73
  13      98  no      B.......      -         -          86    0    0    0    0    0
  14      98  no      .E......      -         -          86    0    0    0    0    0
  15      98  no      .....S..      -         Explode    86    0    0    0    0    0
  16     137  no      B.......      -         -          86    0    0    0    0    0
  17     137  no      .E......      -         -          86    0    0    0    0    0
  18     143  no      B.......      -         -          86    0    0    0    0    0
  19     143  no      .E......      -         -          86    0    0    0    0    0
  20     151  no      B.......      -         -          86    0    0    0    0    0
  21     151  no      .E......      -         -          86    0    0    0    0    0
  22     151  no      ......A.      Explode   -          86    0  659   80  662   74
  23     153  no      B.......      -         -          86    0    0    0    0    0
  24     153  no      .E......      -         -          86    0    0    0    0    0
  25     209  no      .....S..      -         Builder    86    0    0    0    0    0
  26     253  no      B.......      -         -          86    0    0    0    0    0
  27     253  no      .E......      -         -          86    0    0    0    0    0
  28     255  no      B.......      -         -          86    0    0    0    0    0
  29     255  no      .E......      -         -          86    0    0    0    0    0
  30     255  no      ......A.      Build     -          86    1  742   71  743   67
  31     257  no      B.......      -         -          86    0    0    0    0    0
  32     257  no      .E......      -         -          86    0    0    0    0    0
  33     270  no      B.......      -         -          86    0    0    0    0    0
  34     270  no      .E......      -         -          86    0    0    0    0    0
  35     273  no      B.......      -         -          86    0    0    0    0    0
  36     273  no      .E......      -         -          86    0    0    0    0    0
  37     313  no      B.......      -         -          86    0    0    0    0    0
  38     313  no      .E......      -         -          86    0    0    0    0    0
  39     319  no      .....S..      -         Basher     86    0    0    0    0    0
  40     322  no      B.......      -         -          86    0    0    0    0    0
  41     322  no      .E......      -         -          86    0    0    0    0    0
  42     327  no      B.......      -         -          86    0    0    0    0    0
  43     327  no      .E......      -         -          86    0    0    0    0    0
  44     351  no      B.......      -         -          86    0    0    0    0    0
  45     351  no      .E......      -         -          86    0    0    0    0    0
  46     354  no      B.......      -         -          86    0    0    0    0    0
  47     354  no      .E......      -         -          86    0    0    0    0    0
  48     356  no      B.......      -         -          86    0    0    0    0    0
  49     356  no      .E......      -         -          86    0    0    0    0    0
  50     358  no      B.......      -         -          86    0    0    0    0    0
  51     358  no      .E......      -         -          86    0    0    0    0    0
  52     360  no      B.......      -         -          86    0    0    0    0    0
  53     360  no      .E......      -         -          86    0    0    0    0    0
  54     361  no      ......A.      Bash      -          86    1  744   55  745   48
  55     362  no      B.......      -         -          86    0    0    0    0    0
  56     362  no      .E......      -         -          86    0    0    0    0    0
  57     391  no      B.......      -         -          86    0    0    0    0    0
  58     391  no      .E......      -         -          86    0    0    0    0    0
  59     393  no      .....S..      -         Builder    86    0    0    0    0    0
  60     397  no      B.......      -         -          86    0    0    0    0    0
  61     397  no      .E......      -         -          86    0    0    0    0    0
  62     642  no      B.......      -         -          86    0    0    0    0    0
  63     642  no      .E......      -         -          86    0    0    0    0    0
  64     652  no      B.......      -         -          86    0    0    0    0    0
  65     652  no      .E......      -         -          86    0    0    0    0    0
  66     655  no      B.......      -         -          86    0    0    0    0    0
  67     655  no      .E......      -         -          86    0    0    0    0    0
  68     655  no      ......A.      Build     -          86    1  835   55  837   50
  69     657  no      B.......      -         -          86    0    0    0    0    0
  70     657  no      .E......      -         -          86    0    0    0    0    0
  71     673  no      B.......      -         -          86    0    0    0    0    0
  72     673  no      .E......      -         -          86    0    0    0    0    0
  73     807  no      B.......      -         -          86    0    0    0    0    0
  74     807  no      .E......      -         -          86    0    0    0    0    0
  75     851  no      ......A.      Build     -          86    1  859   43  860   38
  76     912  no      B.......      -         -          86    0    0    0    0    0
  77     912  no      .E......      -         -          86    0    0    0    0    0
  78     916  no      .....S..      -         Miner      86    0    0    0    0    0
  79     919  no      B.......      -         -          86    0    0    0    0    0
  80     919  no      .E......      -         -          86    0    0    0    0    0
  81     925  no      B.......      -         -          86    0    0    0    0    0
  82     925  no      .E......      -         -          86    0    0    0    0    0
  83     963  no      ......A.      Mine      -          86    1  800   56  799   49
  84    1470  no      B.......      -         -          86    0    0    0    0    0
  85    1470  no      .E......      -         -          86    0    0    0    0    0
  86    1807  no      .......N      -         -          86    0    0    0    0    0
